Quarter | Promoters | Public | Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) |
Shareholding Pattern (PDF) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian | Foreign | Depository Receipts |
Sub-Total | Institutions | Non- Institutions | Sub-Total | |||||
FII (including FII Depository Receipts) |
DII | Individual | Others* | ||||||||
JUN-25 | 49.17% | 0.00% | 0.00% | 49.17% | 19.21% | 15.29% | 14.40% | 1.90% | 50.80% | 0.03% | |
MAR-25 | 49.17% | 0.00% | 0.00% | 49.17% | 18.95% | 15.49% | 14.51% | 1.84% | 50.79% | 0.05% | |
DEC-24 | 49.17% | 0.00% | 0.00% | 49.17% | 21.06% | 13.85% | 14.11% | 1.72% | 50.74% | 0.09% | |
SEP-24 | 49.21% | 0.00% | 0.00% | 49.21% | 23.86% | 12.10% | 12.08% | 2.71% | 50.75% | 0.04% | |
JUN-24 | 49.21% | 0.00% | 0.00% | 49.21% | 23.37% | 11.82% | 12.86% | 2.69% | 50.74% | 0.05% | |
MAR-24 | 49.21% | 0.00% | 0.00% | 49.21% | 23.08% | 10.62% | 12.65% | 4.39% | 50.74% | 0.05% | |
DEC-23 | 49.21% | 0.00% | 0.00% | 49.21% | 24.16% | 8.24% | 13.18% | 5.13% | 50.71% | 0.08% | |
SEP-23 | 49.21% | 0.00% | 0.00% | 49.21% | 27.33% | 5.47% | 12.83% | 5.05% | 50.68% | 0.11% | |
SEP-23 (25-SEP-2023) |
49.21% | 0.00% | 0.00% | 49.21% | 27.23% | 5.58% | 12.82% | 5.05% | 50.68% | 0.11% | |
JUN-23 | 49.22% | 0.00% | 0.00% | 49.22% | 26.76% | 5.63% | 13.07% | 5.21% | 50.67% | 0.12% | |
JUN-23 (22-JUN-2023) |
49.22% | 0.00% | 0.00% | 49.22% | 26.60% | 5.74% | 13.02% | 5.31% | 50.67% | 0.12% | |
MAR-23 | 49.22% | 0.00% | 0.00% | 49.22% | 26.60% | 5.63% | 13.33% | 5.11% | 50.67% | 0.12% | |
DEC-22 | 49.22% | 0.00% | 0.00% | 49.22% | 25.38% | 5.82% | 14.38% | 5.06% | 50.64% | 0.15% | |
SEP-22 | 49.22% | 0.00% | 0.00% | 49.22% | 25.00% | 5.25% | 15.14% | 5.18% | 50.57% | 0.21% | |
JUN-22 | 49.22% | 0.00% | 0.00% | 49.22% | 23.60% | 4.97% | 16.24% | 5.25% | 50.06% | 0.72% | |
MAR-22 | 49.52% | 0.00% | 0.00% | 49.52% | 23.94% | 5.47% | 15.73% | 5.30% | 50.44% | 0.04% | |
DEC-21 | 49.52% | 0.00% | 0.00% | 49.52% | 26.54% | 5.34% | 13.50% | 5.06% | 50.44% | 0.04% | |
SEP-21 | 49.52% | 0.00% | 0.00% | 49.52% | 27.92% | 4.69% | 12.20% | 4.94% | 49.75% | 0.72% | |
JUN-21 | 49.82% | 0.00% | 0.00% | 49.82% | 26.69% | 4.72% | 13.64% | 4.98% | 50.03% | 0.16% | |
MAR-21 | 49.85% | 0.00% | 0.00% | 49.85% | 27.54% | 4.54% | 12.89% | 5.02% | 49.99% | 0.16% | |
FEB-21 (22-FEB-2021) |
49.85% | 0.00% | 0.00% | 49.85% | 27.66% | 4.79% | 12.35% | 5.19% | 49.99% | 0.16% | |
DEC-20 | 51.98% | 0.00% | 0.00% | 51.98% | 24.62% | 5.05% | 12.64% | 5.54% | 47.85% | 0.17% | |
SEP-20 | 51.99% | 0.00% | 0.00% | 51.99% | 21.68% | 5.74% | 12.83% | 7.15% | 47.40% | 0.61% | |
JUN-20 | 52.34% | 0.00% | 0.00% | 52.34% | 15.16% | 3.78% | 13.60% | 14.97% | 47.51% | 0.15% | |
MAR-20 | 52.34% | 0.00% | 0.00% | 52.34% | 12.25% | 3.07% | 14.13% | 18.06% | 47.51% | 0.15% | |
DEC-19 | 52.34% | 0.00% | 0.00% | 52.34% | 11.69% | 2.58% | 14.38% | 18.86% | 47.51% | 0.15% | |
SEP-19 | 52.34% | 0.00% | 0.00% | 52.34% | 10.11% | 3.59% | 14.53% | 18.93% | 47.16% | 0.50% | |
JUL-19 (03-JUL-2019) |
52.61% | 0.00% | 0.00% | 52.61% | 5.77% | 7.08% | 15.84% | 18.70% | 47.39% | 0.00% |