Ex-Date | Record Date | Book Closure | Dividend Type | Dividend (Rs.) | Dividend (%) | Face Value (Rs.) | |
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
06-JUN-2025 | 06-JUN-2025 | - | - | FINAL | 30.00 | 300.00 | 10.00 |
06-JUN-2025 | 06-JUN-2025 | - | - | SPECIAL | 20.00 | 200.00 | 10.00 |
07-JUN-2024 | 07-JUN-2024 | - | - | FINAL | 20.00 | 200.00 | 10.00 |
11-MAY-2023 | 11-MAY-2023 | - | - | FINAL | 20.00 | 200.00 | 10.00 |
01-SEP-2022 | 02-SEP-2022 | - | - | FINAL | 2.00 | 20.00 | 10.00 |
23-AUG-2021 | 24-AUG-2021 | - | - | FINAL | 15.00 | 150.00 | 10.00 |
12-MAR-2020 | 13-MAR-2020 | - | - | 1ST INTERIM | 10.00 | 100.00 | 10.00 |
DIVIDEND PAYOUT RATIO | |||||
---|---|---|---|---|---|
Year | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
0.54 | 0.36 | 0.43 | 0.04 | 0.31 |
Dividend Payout Ratio = Dividend Per Share / Basic EPS before Extra-Ordinary Items.
DIVIDEND YIELD (%) | ||||||||
---|---|---|---|---|---|---|---|---|
At 52 Week High Price# | At 52 Week Low Price# | At Current Market Price# | 2024-25* | 2023-24* | 2022-23* | 2021-22* | 2020-21* | 2019-20* |
1.57 | 2.63 | 1.93 | 2.42 | 0.76 | 0.40 | 0.05 | 0.19 | 0.52 |
# Calculated on the basis of Dividend paid in the last full financial year.
* Based on closing price of 31st March.
Bonus
Ex-Date | Record Date | Ratio |
---|---|---|
21-JUN-2023 | 21-JUN-2023 | 1:1 |