| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Westbridge Crossover Fund Llc | 11,36,197 | 3.90 |
| 2. | Steadview Capital (Mauritius) Ltd. | 8,13,806 | 2.79 |
| 3. | Arisaig Asia Consumer Fund Ltd. | 6,20,293 | 2.13 |
| 4. | Madhup Agrawal | 5,47,484 | 1.88 |
| 5. | Artisan International Small-Mid Fund | 4,86,186 | 1.67 |
| 6. | Uti Mutual Fund | 4,75,471 | 1.63 |
| 7. | Arisaig Global Emerging Markets Consumer Fund (Singapore) Pte.Ltd. | 4,73,322 | 1.63 |
| 8. | Dinesh Gulati | 3,65,389 | 1.25 |
| Total | 49,18,148 | 16.88 |
