Voting Rights 31-DEC-2020

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,51,37,091 0 1,51,37,091 51.98
 1. Anand Kumar Agrawal 70,000 0 70,000 0.24
 2. Anand Kumar Agrawal (HUF) 6,000 0 6,000 0.02
 3. Brijesh Kumar Agrawal 58,48,544 0 58,48,544 20.08
 4. Chetna Agarwal 1,55,200 0 1,55,200 0.53
 5. Dinesh Chandra Agarwal 86,30,747 0 86,30,747 29.64
 6. Dinesh Chandra Agarwal (HUF) 60,000 0 60,000 0.21
 7. Gunjan Agarwal 20,000 0 20,000 0.07
 8. Hamirwasia Business Trust 200 0 200 0.00
 9. Hamirwasia Family Trust 200 0 200 0.00
 10. Ishwar Prasad Jalan 5,000 0 5,000 0.02
 11. Keshar Devi Agrawal 19,800 0 19,800 0.07
 12. Meena Agarwal 69,800 0 69,800 0.24
 13. Nanpara Business Trust 100 0 100 0.00
 14. Nanpara Family Trust 100 0 100 0.00
 15. Naresh Chandra Agrawal 40,200 0 40,200 0.14
 16. Naresh Chandra Agrawal (HUF) 9,000 0 9,000 0.03
 17. Pankaj Agarwal 1,51,000 0 1,51,000 0.52
 18. Prakash Chandra Agrawal 40,200 0 40,200 0.14
 19. Prakash Chandra Agrawal (HUF) 6,000 0 6,000 0.02
 20. Vijay Jalan 5,000 0 5,000 0.02
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,51,37,091 0 1,51,37,091 51.98
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,51,37,091 0 1,51,37,091 51.98
 

Public

 (1)

Institutions

 (a) Mutual Funds 10,68,424 0 10,68,424 3.67
 1. Uti Mutual Fund 4,75,471 0 4,75,471 1.63
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 2,50,700 0 2,50,700 0.86
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 71,70,021 0 71,70,021 24.62
 1. Arisaig Asia Consumer Fund Ltd. 6,20,293 0 6,20,293 2.13
 2. Arisaig Global Emerging Markets Consumer Fund (Singapore) Pte.Ltd. 4,73,322 0 4,73,322 1.63
 3. Artisan International Small-Mid Fund 4,86,186 0 4,86,186 1.67
 4. Steadview Capital (Mauritius) Ltd. 8,13,806 0 8,13,806 2.79
 (f) Financial Institutions/ Banks 0 0 0 0.00
 (g) Insurance Companies 1,47,510 0 1,47,510 0.51
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 86,33,941 0 86,33,941 29.65
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 18,00,983 0 18,00,983 6.18
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 18,81,150 0 18,81,150 6.46
 1. Dinesh Gulati 3,65,389 0 3,65,389 1.25
 2. Madhup Agrawal 5,47,484 0 5,47,484 1.88
 (b) NBFCs registered with RBI 2,720 0 2,720 0.01
 (c) Employee Trusts 12,214 0 12,214 0.04
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 2,28,683 0 2,28,683 0.79
  Clearing Members 39,306 0 39,306 0.13
  Foreign Companies 11,36,197 0 11,36,197 3.90
  HUFs 40,147 0 40,147 0.14
  NRIs 1,55,610 0 1,55,610 0.53
  Trusts 1,370 0 1,370 0.00
  Any Other Total 16,01,313 0 16,01,313 5.50
  Sub-Total 53,01,094 0 53,01,094 18.20
  Total Public Shareholding 1,39,35,035 0 1,39,35,035 47.85
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 49,390 0 49,390 0.17
  Total Non-Promoter Non-Public Shareholding 49,390 0 49,390 0.17
  GRAND TOTAL 2,91,21,516 0 2,91,21,516 100.00