| Sl.No. | Promoter Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Dinesh Chandra Agarwal | 86,30,947 | 28.24 |
| 2. | Brijesh Kumar Agrawal | 58,48,544 | 19.14 |
| 3. | Chetna Agarwal | 1,55,200 | 0.51 |
| 4. | Pankaj Agarwal | 1,51,400 | 0.49 |
| 5. | Anand Kumar Agrawal | 70,000 | 0.23 |
| 6. | Meena Agarwal | 69,800 | 0.23 |
| 7. | Dinesh Chandra Agarwal (HUF) | 60,000 | 0.20 |
| 8. | Naresh Chandra Agrawal | 40,200 | 0.13 |
| 9. | Prakash Chandra Agrawal | 40,200 | 0.13 |
| 10. | Gunjan Agarwal | 20,000 | 0.07 |
| 11. | Keshar Devi Agrawal | 19,800 | 0.06 |
| 12. | Vijay Jalan | 10,000 | 0.03 |
| 13. | Naresh Chandra Agrawal (HUF) | 9,000 | 0.03 |
| 14. | Anand Kumar Agrawal (HUF) | 6,000 | 0.02 |
| 15. | Prakash Chandra Agrawal (HUF) | 6,000 | 0.02 |
| Total | 1,51,37,091 | 49.53 |
