Voting Rights 30-SEP-2021

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,51,37,091 0 1,51,37,091 49.52
 1. Anand Kumar Agrawal 70,000 0 70,000 0.23
 2. Anand Kumar Agrawal (HUF) 6,000 0 6,000 0.02
 3. Brijesh Kumar Agrawal 58,48,544 0 58,48,544 19.14
 4. Chetna Agarwal 1,55,200 0 1,55,200 0.51
 5. Dinesh Chandra Agarwal 86,30,947 0 86,30,947 28.24
 6. Dinesh Chandra Agarwal (HUF) 60,000 0 60,000 0.20
 7. Gunjan Agarwal 20,000 0 20,000 0.07
 8. Keshar Devi Agrawal 19,800 0 19,800 0.06
 9. Meena Agarwal 69,800 0 69,800 0.23
 10. Naresh Chandra Agrawal 40,200 0 40,200 0.13
 11. Naresh Chandra Agrawal (HUF) 9,000 0 9,000 0.03
 12. Pankaj Agarwal 1,51,400 0 1,51,400 0.50
 13. Prakash Chandra Agrawal 40,200 0 40,200 0.13
 14. Prakash Chandra Agrawal (HUF) 6,000 0 6,000 0.02
 15. Vijay Jalan 10,000 0 10,000 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,51,37,091 0 1,51,37,091 49.52
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,51,37,091 0 1,51,37,091 49.52
 

Public

 (1)

Institutions

 (a) Mutual Funds 10,91,571 0 10,91,571 3.57
 1. Uti Mutual Fund 5,52,190 0 5,52,190 1.81
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 1,39,023 0 1,39,023 0.45
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 85,32,668 0 85,32,668 27.92
 1. Arisaig Asia Fund Ltd. 12,89,044 0 12,89,044 4.22
 2. Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. 5,68,187 0 5,68,187 1.86
 3. Artisan International Small-Mid Fund 5,18,154 0 5,18,154 1.70
 4. Steadview Capital (Mauritius) Ltd. 4,50,000 0 4,50,000 1.47
 (f) Financial Institutions/ Banks 0 0 0 0.00
 (g) Insurance Companies 2,01,906 0 2,01,906 0.66
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 99,62,404 0 99,62,404 32.59
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 22,49,129 0 22,49,129 7.36
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 14,79,971 0 14,79,971 4.84
 1. Dinesh Gulati 3,57,285 0 3,57,285 1.17
 2. Madhup Agrawal 5,39,358 0 5,39,358 1.76
 (b) NBFCs registered with RBI 2,530 0 2,530 0.01
 (c) Employee Trusts 0 0 0 0.00
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 1,41,556 0 1,41,556 0.46
  Clearing Members 28,084 0 28,084 0.09
  Foreign Companies 10,74,304 0 10,74,304 3.51
  HUFs 30,706 0 30,706 0.10
  LLP 76,842 0 76,842 0.25
  NRIs 1,42,917 0 1,42,917 0.47
  Trusts 15,842 0 15,842 0.05
  Any Other Total 15,10,251 0 15,10,251 4.94
  Sub-Total 52,44,645 0 52,44,645 17.16
  Total Public Shareholding 1,52,07,049 0 1,52,07,049 49.75
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 2,20,434 0 2,20,434 0.72
  Total Non-Promoter Non-Public Shareholding 2,20,434 0 2,20,434 0.72
  GRAND TOTAL 3,05,64,574 0 3,05,64,574 100.00