As on: 30-SEP-2025
| Sl.No. | Name | No. of Shares | as % of Total Share Capital of the Company |
|---|---|---|---|
| 1. | 21,44,458 | 3.57 | |
| 2. | 17,74,313 | 2.96 | |
| 3. | 16,88,894 | 2.81 | |
| 4. | Smallcap World Fund Inc | 10,96,030 | 1.83 |
| 5. | Pictet - Indian Equities | 9,88,018 | 1.65 |
| Sl.No. | Name | No. of Shares | as % of Total Share Capital of the Company |
|---|---|---|---|
| 1. | 21,44,458 | 3.57 | |
| 2. | 17,74,313 | 2.96 | |
| 3. | 16,88,894 | 2.81 | |
| 4. | Smallcap World Fund Inc | 10,96,030 | 1.83 |
| 5. | Pictet - Indian Equities | 9,88,018 | 1.65 |
✅ This page has been shared!
