Promoters 30-SEP-2020

Promoters

  • Company : Indiamart Intermesh Ltd.
  • NSE Symbol : INDIAMART
  • As on : 30-SEP-2020
Sl.No. Promoter Name No. of Shares Shareholding as % of
Total Share Capital
1. Dinesh Chandra Agarwal 86,30,747 29.64
2. Brijesh Kumar Agrawal 58,48,544 20.09
3. Chetna Agarwal 1,55,200 0.53
4. Pankaj Agarwal 1,51,000 0.52
5. Anand Kumar Agrawal 70,000 0.24
6. Meena Agarwal 69,800 0.24
7. Dinesh Chandra Agarwal (HUF) 60,000 0.21
8. Naresh Chandra Agrawal 40,200 0.14
9. Prakash Chandra Agrawal 40,200 0.14
10. Gunjan Agarwal 20,000 0.07
11. Keshar Devi Agrawal 19,800 0.07
12. Naresh Chandra Agrawal (HUF) 9,000 0.03
13. Anand Kumar Agrawal (HUF) 6,000 0.02
14. Prakash Chandra Agrawal (HUF) 6,000 0.02
15. Ishwar Prasad Jalan 5,000 0.02
16. Vijay Jalan 5,000 0.02
17. Hamirwasia Business Trust 200 0.00
18. Hamirwasia Family Trust 200 0.00
19. Nanpara Business Trust 100 0.00
20. Nanpara Family Trust 100 0.00
Total 1,51,37,091 52.00