| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Westbridge Crossover Fund Llc | 15,28,060 | 5.25 |
| 2. | Steadview Capital (Mauritius) Ltd. | 7,34,806 | 2.52 |
| 3. | Madhup Agrawal | 5,60,608 | 1.93 |
| 4. | Uti Mutual Fund | 4,28,028 | 1.47 |
| 5. | Artisan International Small-Mid Fund | 3,75,401 | 1.29 |
| 6. | Dinesh Gulati | 3,69,556 | 1.27 |
| 7. | Kuwait Investment Authority-Fund Ccxxv | 3,42,842 | 1.18 |
| 8. | Arisaig Global Emerging Markets Consumer Fund (Singapore) Pte.Ltd. | 3,35,000 | 1.15 |
| 9. | Malabar India Fund Ltd. | 2,94,418 | 1.01 |
| Total | 49,68,719 | 17.07 |
