Promoters 22-JUN-2023

Promoters

  • Company : Indiamart Intermesh Ltd.
  • NSE Symbol : INDIAMART
  • As on : 22-JUN-2023
Sl.No. Promoter Name No. of Shares Shareholding as % of
Total Share Capital
1. Dinesh Chandra Agarwal 1,71,81,118 28.06
2. Brijesh Kumar Agrawal 1,16,42,658 19.01
3. Chetna Agarwal 3,08,958 0.50
4. Pankaj Agarwal 3,00,598 0.49
5. Anand Kumar Agrawal 1,40,000 0.23
6. Meena Agarwal 1,39,600 0.23
7. Prakash Chandra Agrawal 1,19,446 0.20
8. Dinesh Chandra Agarwal (HUF) 1,19,444 0.20
9. Naresh Chandra Agrawal 80,400 0.13
10. Gunjan Agarwal 39,816 0.07
11. Vijay Jalan 20,000 0.03
12. Naresh Chandra Agrawal (HUF) 17,918 0.03
13. Anand Kumar Agrawal (HUF) 11,946 0.02
14. Prakash Chandra Agrawal (HUF) 11,946 0.02
15. Hamirwasia Business Trust 400 0.00
16. Hamirwasia Family Trust 400 0.00
17. Nanpara Business Trust 200 0.00
18. Nanpara Family Trust 200 0.00
Total 3,01,35,048 49.22