| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Arisaig Asia Consumer Fund Ltd. | 12,62,044 | 4.15 |
| 2. | Westbridge Crossover Fund Llc | 10,74,304 | 3.54 |
| 3. | Steadview Capital (Mauritius) Ltd. | 5,86,806 | 1.93 |
| 4. | Madhup Agrawal | 5,47,484 | 1.80 |
| 5. | Uti Mutual Fund | 5,46,690 | 1.80 |
| 6. | Artisan International Small-Mid Fund | 5,23,336 | 1.72 |
| 7. | Arisaig Global Emerging Markets Consumer Fund (Singapore) Pte.Ltd. | 5,03,281 | 1.66 |
| 8. | Dinesh Gulati | 3,66,343 | 1.21 |
| Total | 54,10,288 | 17.81 |
