Voting Rights 30-JUN-2021

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,51,37,091 0 1,51,37,091 49.82
 1. Anand Kumar Agrawal 70,000 0 70,000 0.23
 2. Anand Kumar Agrawal (HUF) 6,000 0 6,000 0.02
 3. Brijesh Kumar Agrawal 58,48,544 0 58,48,544 19.25
 4. Chetna Agarwal 1,55,200 0 1,55,200 0.51
 5. Dinesh Chandra Agarwal 86,30,747 0 86,30,747 28.40
 6. Dinesh Chandra Agarwal (HUF) 60,000 0 60,000 0.20
 7. Gunjan Agarwal 20,000 0 20,000 0.07
 8. Hamirwasia Business Trust 200 0 200 0.00
 9. Hamirwasia Family Trust 200 0 200 0.00
 10. Keshar Devi Agrawal 19,800 0 19,800 0.07
 11. Meena Agarwal 69,800 0 69,800 0.23
 12. Nanpara Business Trust 100 0 100 0.00
 13. Nanpara Family Trust 100 0 100 0.00
 14. Naresh Chandra Agrawal 40,200 0 40,200 0.13
 15. Naresh Chandra Agrawal (HUF) 9,000 0 9,000 0.03
 16. Pankaj Agarwal 1,51,000 0 1,51,000 0.50
 17. Prakash Chandra Agrawal 40,200 0 40,200 0.13
 18. Prakash Chandra Agrawal (HUF) 6,000 0 6,000 0.02
 19. Vijay Jalan 10,000 0 10,000 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,51,37,091 0 1,51,37,091 49.82
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,51,37,091 0 1,51,37,091 49.82
 

Public

 (1)

Institutions

 (a) Mutual Funds 10,78,247 0 10,78,247 3.55
 1. Uti Mutual Fund 5,46,690 0 5,46,690 1.80
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 1,10,057 0 1,10,057 0.36
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 81,08,228 0 81,08,228 26.69
 1. Arisaig Asia Consumer Fund Ltd. 12,62,044 0 12,62,044 4.15
 2. Arisaig Global Emerging Markets Consumer Fund (Singapore) Pte.Ltd. 5,03,281 0 5,03,281 1.66
 3. Artisan International Small-Mid Fund 5,23,336 0 5,23,336 1.72
 4. Steadview Capital (Mauritius) Ltd. 5,86,806 0 5,86,806 1.93
 (f) Financial Institutions/ Banks 3,850 0 3,850 0.01
 (g) Insurance Companies 2,39,792 0 2,39,792 0.79
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 95,37,460 0 95,37,460 31.39
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 25,90,158 0 25,90,158 8.52
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 15,56,749 0 15,56,749 5.12
 1. Dinesh Gulati 3,66,343 0 3,66,343 1.21
 2. Madhup Agrawal 5,47,484 0 5,47,484 1.80
 (b) NBFCs registered with RBI 2,530 0 2,530 0.01
 (c) Employee Trusts 0 0 0 0.00
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 2,00,005 0 2,00,005 0.66
  Clearing Members 30,979 0 30,979 0.10
  Foreign Companies 10,74,304 0 10,74,304 3.54
  HUFs 37,216 0 37,216 0.12
  NRIs 1,52,195 0 1,52,195 0.50
  Trusts 15,839 0 15,839 0.05
  Any Other Total 15,10,538 0 15,10,538 4.97
  Sub-Total 56,62,689 0 56,62,689 18.64
  Total Public Shareholding 1,52,00,149 0 1,52,00,149 50.03
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 47,434 0 47,434 0.16
  Total Non-Promoter Non-Public Shareholding 47,434 0 47,434 0.16
  GRAND TOTAL 3,03,84,674 0 3,03,84,674 100.00