| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | SBI Mutual Fund | 30,76,112 | 5.12 |
| 2. | Uti Mutual Fund | 13,49,105 | 2.25 |
| 3. | ICICI Prudential Mutual Fund | 11,93,303 | 1.99 |
| 4. | Smallcap World Fund Inc. | 9,53,358 | 1.59 |
| 5. | Arisaig Asia Fund Ltd. | 9,19,791 | 1.53 |
| 6. | Madhup Agrawal | 8,44,771 | 1.41 |
| 7. | First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund | 7,88,330 | 1.31 |
| Total | 91,24,770 | 15.20 |
