Voting Rights 31 DEC 2024

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 2,95,14,888 0 2,95,14,888 49.17
 1. Anand Kumar Agrawal 1,37,119 0 1,37,119 0.23
 2. Anand Kumar Agrawal (HUF) 11,701 0 11,701 0.02
 3. Brijesh Kumar Agrawal 1,14,03,046 0 1,14,03,046 18.99
 4. Chetna Agarwal 3,02,600 0 3,02,600 0.50
 5. Dinesh Chandra Agarwal 1,68,27,523 0 1,68,27,523 28.03
 6. Dinesh Chandra Agarwal (HUF) 1,16,987 0 1,16,987 0.19
 7. Gunjan Agarwal 38,998 0 38,998 0.06
 8. Hamirwasia Business Trust 400 0 400 0.00
 9. Hamirwasia Family Trust 400 0 400 0.00
 10. Meena Agarwal 1,36,727 0 1,36,727 0.23
 11. Nanpara Business Trust 200 0 200 0.00
 12. Nanpara Family Trust 200 0 200 0.00
 13. Naresh Chandra Agrawal 78,745 0 78,745 0.13
 14. Naresh Chandra Agrawal (HUF) 17,550 0 17,550 0.03
 15. Pankaj Agarwal 2,94,413 0 2,94,413 0.49
 16. Prakash Chandra Agrawal 1,16,989 0 1,16,989 0.19
 17. Prakash Chandra Agrawal (HUF) 11,701 0 11,701 0.02
 18. Vijay Jalan 19,589 0 19,589 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 2,95,14,888 0 2,95,14,888 49.17
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 2,95,14,888 0 2,95,14,888 49.17
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 71,88,471 0 71,88,471 11.97
 1. ICICI Prudential Mutual Fund 11,93,303 0 11,93,303 1.99
 2. SBI Mutual Fund 30,76,112 0 30,76,112 5.12
 3. Uti Mutual Fund 13,49,105 0 13,49,105 2.25
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 6,86,033 0 6,86,033 1.14
 (d) Banks 103 0 103 0.00
 (e) Insurance Companies 4,44,290 0 4,44,290 0.74
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 595 0 595 0.00
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 83,19,492 0 83,19,492 13.86
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,22,23,316 0 1,22,23,316 20.36
 1. Arisaig Asia Fund Ltd. 9,19,791 0 9,19,791 1.53
 2. First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund 7,88,330 0 7,88,330 1.31
 3. Smallcap World Fund Inc. 9,53,358 0 9,53,358 1.59
 (e) Foreign Portfolio Investors Category II 4,20,265 0 4,20,265 0.70
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,26,43,581 0 1,26,43,581 21.06
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 0 0 0 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 0 0 0 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 29,862 0 29,862 0.05
 (c) Key Managerial Personnel 4,500 0 4,500 0.01
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55,90,469 0 55,90,469 9.31
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28,80,065 0 28,80,065 4.80
 1. Madhup Agrawal 8,44,771 0 8,44,771 1.41
 (i) Non Resident Indians (NRIs) 3,28,713 0 3,28,713 0.55
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 0 0 0 0.00
 (l) Bodies Corporate 4,55,762 0 4,55,762 0.76
 (m) Any Other
  Clearing Members 2,765 0 2,765 0.00
  HUFs 1,47,609 0 1,47,609 0.25
  LLP 56,329 0 56,329 0.09
  Trusts 1,515 0 1,515 0.00
  Any Other Total 2,08,218 0 2,08,218 0.35
  Sub-Total 94,97,589 0 94,97,589 15.82
  Total Public Shareholding 3,04,60,662 0 3,04,60,662 50.74
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 56,598 0 56,598 0.09
  Total Non-Promoter Non-Public Shareholding 56,598 0 56,598 0.09
  GRAND TOTAL 6,00,32,148 0 6,00,32,148 100.00