| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Westbridge Crossover Fund Llc | 15,44,154 | 5.37 |
| 2. | Intel Capital (Mauritius) Ltd. | 12,61,746 | 4.38 |
| 3. | Amadeus Iv Dpf Ltd. | 8,80,817 | 3.06 |
| 4. | Madhup Agrawal | 7,93,000 | 2.76 |
| 5. | Accion Frontier Inclusion Mauritius | 6,61,570 | 2.30 |
| 6. | Dinesh Gulati | 6,00,584 | 2.09 |
| 7. | Amadeus Eiii Lp | 5,97,014 | 2.07 |
| Total | 63,38,885 | 22.03 |
