Voting Rights 03-JUL-2019

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,51,37,091 0 1,51,37,091 52.61
 1. Anand Kumar Agrawal 70,000 0 70,000 0.24
 2. Anand Kumar Agrawal (HUF) 6,000 0 6,000 0.02
 3. Brijesh Kumar Agrawal 58,48,544 0 58,48,544 20.33
 4. Chetna Agarwal 1,55,200 0 1,55,200 0.54
 5. Dinesh Chandra Agarwal 86,30,947 0 86,30,947 29.99
 6. Dinesh Chandra Agarwal (HUF) 60,000 0 60,000 0.21
 7. Gunjan Agarwal 20,000 0 20,000 0.07
 8. Ishwar Prasad Jalan 5,000 0 5,000 0.02
 9. Keshar Devi Agrawal 19,800 0 19,800 0.07
 10. Meena Agarwal 69,800 0 69,800 0.24
 11. Naresh Chandra Agrawal 40,200 0 40,200 0.14
 12. Naresh Chandra Agrawal (HUF) 9,000 0 9,000 0.03
 13. Pankaj Agarwal 1,51,400 0 1,51,400 0.53
 14. Prakash Chandra Agrawal 40,200 0 40,200 0.14
 15. Prakash Chandra Agrawal (HUF) 6,000 0 6,000 0.02
 16. Vijay Jalan 5,000 0 5,000 0.02
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,51,37,091 0 1,51,37,091 52.61
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,51,37,091 0 1,51,37,091 52.61
 

Public

 (1)

Institutions

 (a) Mutual Funds 13,54,664 0 13,54,664 4.71
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 4,59,679 0 4,59,679 1.60
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 16,58,906 0 16,58,906 5.77
 (f) Financial Institutions/ Banks 1,76,681 0 1,76,681 0.61
 (g) Insurance Companies 9,991 0 9,991 0.03
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Others 476 0 476 0.00
  Any Other Total 476 0 476 0.00
  Sub-Total 36,60,397 0 36,60,397 12.72
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 17,08,487 0 17,08,487 5.94
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 28,48,323 0 28,48,323 9.90
 1. Dinesh Gulati 6,00,584 0 6,00,584 2.09
 2. Madhup Agrawal 7,93,000 0 7,93,000 2.76
 (b) NBFCs registered with RBI 37,345 0 37,345 0.13
 (c) Employee Trusts 0 0 0 0.00
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 3,30,510 0 3,30,510 1.15
  Directors/Directors Relatives 89,056 0 89,056 0.31
  NRIs 18,310 0 18,310 0.06
  Others 49,45,301 0 49,45,301 17.19
  Any Other Total 53,83,177 0 53,83,177 18.71
  Sub-Total 99,77,332 0 99,77,332 34.67
  Total Public Shareholding 1,36,37,729 0 1,36,37,729 47.39
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0 0 0.00
  Total Non-Promoter Non-Public Shareholding 0 0 0 0.00
  GRAND TOTAL 2,87,74,820 0 2,87,74,820 100.00