Promoters 30 SEP 2024

Promoters

  • Company : Indiamart Intermesh Ltd.
  • NSE Symbol : INDIAMART
  • As on : 30 SEP 2024
Sl.No. Promoter Name No. of Shares Shareholding as % of
Total Share Capital
1. Dinesh Chandra Agarwal 1,68,27,923 28.06
2. Brijesh Kumar Agrawal 1,14,03,046 19.01
3. Chetna Agarwal 3,02,600 0.50
4. Pankaj Agarwal 2,95,213 0.49
5. Anand Kumar Agrawal 1,37,119 0.23
6. Meena Agarwal 1,36,727 0.23
7. Prakash Chandra Agrawal 1,16,989 0.20
8. Dinesh Chandra Agarwal (HUF) 1,16,987 0.20
9. Naresh Chandra Agrawal 78,745 0.13
10. Gunjan Agarwal 38,998 0.07
11. Vijay Jalan 19,589 0.03
12. Naresh Chandra Agrawal (HUF) 17,550 0.03
13. Anand Kumar Agrawal (HUF) 11,701 0.02
14. Prakash Chandra Agrawal (HUF) 11,701 0.02
Total 2,95,14,888 49.22