Voting Rights 30-SEP-2024

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 2,95,14,888 0 2,95,14,888 49.21
 1. Anand Kumar Agrawal 1,37,119 0 1,37,119 0.23
 2. Anand Kumar Agrawal (HUF) 11,701 0 11,701 0.02
 3. Brijesh Kumar Agrawal 1,14,03,046 0 1,14,03,046 19.01
 4. Chetna Agarwal 3,02,600 0 3,02,600 0.50
 5. Dinesh Chandra Agarwal 1,68,27,923 0 1,68,27,923 28.06
 6. Dinesh Chandra Agarwal (HUF) 1,16,987 0 1,16,987 0.20
 7. Gunjan Agarwal 38,998 0 38,998 0.07
 8. Meena Agarwal 1,36,727 0 1,36,727 0.23
 9. Naresh Chandra Agrawal 78,745 0 78,745 0.13
 10. Naresh Chandra Agrawal (HUF) 17,550 0 17,550 0.03
 11. Pankaj Agarwal 2,95,213 0 2,95,213 0.49
 12. Prakash Chandra Agrawal 1,16,989 0 1,16,989 0.20
 13. Prakash Chandra Agrawal (HUF) 11,701 0 11,701 0.02
 14. Vijay Jalan 19,589 0 19,589 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 2,95,14,888 0 2,95,14,888 49.21
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 2,95,14,888 0 2,95,14,888 49.21
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 60,10,657 0 60,10,657 10.02
 1. ICICI Prudential Mutual Fund 7,08,295 0 7,08,295 1.18
 2. SBI Mutual Fund 21,62,745 0 21,62,745 3.61
 3. Uti Mutual Fund 13,36,405 0 13,36,405 2.23
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 7,81,436 0 7,81,436 1.30
 (d) Banks 36 0 36 0.00
 (e) Insurance Companies 4,67,217 0 4,67,217 0.78
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 2,188 0 2,188 0.00
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 72,61,534 0 72,61,534 12.11
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,38,24,445 0 1,38,24,445 23.05
 1. Arisaig Asia Fund Ltd. 10,12,699 0 10,12,699 1.69
 2. First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund 8,65,422 0 8,65,422 1.44
 3. Smallcap World Fund Inc. 9,22,151 0 9,22,151 1.54
 (e) Foreign Portfolio Investors Category II 4,84,214 0 4,84,214 0.81
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,43,08,659 0 1,43,08,659 23.86
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 0 0 0 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 0 0 0 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 32,862 0 32,862 0.05
 (c) Key Managerial Personnel 4,968 0 4,968 0.01
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44,23,832 0 44,23,832 7.38
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28,20,180 0 28,20,180 4.70
 1. Dinesh Gulati 6,03,534 0 6,03,534 1.01
 2. Madhup Agrawal 8,84,771 0 8,84,771 1.48
 (i) Non Resident Indians (NRIs) 2,27,330 0 2,27,330 0.38
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 7,64,003 0 7,64,003 1.27
  Westbridge Crossover Fund Llc 7,64,003 0 7,64,003 1.27
 (l) Bodies Corporate 4,02,659 0 4,02,659 0.67
 (m) Any Other
  Any Other Total 1,94,129 0 1,94,129 0.32
  Sub-Total 88,69,963 0 88,69,963 14.79
  Total Public Shareholding 3,04,40,156 0 3,04,40,156 50.75
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 24,104 0 24,104 0.04
  Total Non-Promoter Non-Public Shareholding 24,104 0 24,104 0.04
  GRAND TOTAL 5,99,79,148 0 5,99,79,148 100.00