| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | SBI Mutual Fund | 21,62,745 | 3.61 |
| 2. | Uti Mutual Fund | 13,36,405 | 2.23 |
| 3. | Arisaig Asia Fund Ltd. | 10,12,699 | 1.69 |
| 4. | Smallcap World Fund Inc. | 9,22,151 | 1.54 |
| 5. | Madhup Agrawal | 8,84,771 | 1.48 |
| 6. | First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund | 8,65,422 | 1.44 |
| 7. | Westbridge Crossover Fund Llc | 7,64,003 | 1.27 |
| 8. | ICICI Prudential Mutual Fund | 7,08,295 | 1.18 |
| 9. | Dinesh Gulati | 6,03,534 | 1.01 |
| Total | 92,60,025 | 15.45 |
