| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Westbridge Crossover Fund Llc | 15,44,154 | 5.34 |
| 2. | Amadeus Iv Dpf Ltd. | 8,80,817 | 3.05 |
| 3. | Steadview Capital (Mauritius) Ltd. | 7,34,806 | 2.54 |
| 4. | Accion Frontier Inclusion Mauritius | 6,61,570 | 2.29 |
| 5. | Madhup Agrawal | 6,40,588 | 2.22 |
| 6. | Amadeus Eiii Lp | 5,97,014 | 2.06 |
| 7. | Saif India Vi Fii Holdings Ltd. | 5,72,403 | 1.98 |
| 8. | Dinesh Gulati | 3,99,003 | 1.38 |
| 9. | Malabar India Fund Ltd. | 3,43,199 | 1.19 |
| 10. | Kuwait Investment Authority-Fund Ccxxv | 3,42,842 | 1.19 |
| 11. | Uti Mutual Fund | 3,05,528 | 1.06 |
| Total | 70,21,924 | 24.30 |
