Voting Rights 30-JUN-2020

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,51,37,091 0 1,51,37,091 52.34
 1. Anand Kumar Agrawal 70,000 0 70,000 0.24
 2. Anand Kumar Agrawal (HUF) 6,000 0 6,000 0.02
 3. Brijesh Kumar Agrawal 58,48,544 0 58,48,544 20.22
 4. Chetna Agarwal 1,55,200 0 1,55,200 0.54
 5. Dinesh Chandra Agarwal 86,30,747 0 86,30,747 29.84
 6. Dinesh Chandra Agarwal (HUF) 60,000 0 60,000 0.21
 7. Gunjan Agarwal 20,000 0 20,000 0.07
 8. Hamirwasia Business Trust 200 0 200 0.00
 9. Hamirwasia Family Trust 200 0 200 0.00
 10. Ishwar Prasad Jalan 5,000 0 5,000 0.02
 11. Keshar Devi Agrawal 19,800 0 19,800 0.07
 12. Meena Agarwal 69,800 0 69,800 0.24
 13. Nanpara Business Trust 100 0 100 0.00
 14. Nanpara Family Trust 100 0 100 0.00
 15. Naresh Chandra Agrawal 40,200 0 40,200 0.14
 16. Naresh Chandra Agrawal (HUF) 9,000 0 9,000 0.03
 17. Pankaj Agarwal 1,51,000 0 1,51,000 0.52
 18. Prakash Chandra Agrawal 40,200 0 40,200 0.14
 19. Prakash Chandra Agrawal (HUF) 6,000 0 6,000 0.02
 20. Vijay Jalan 5,000 0 5,000 0.02
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,51,37,091 0 1,51,37,091 52.34
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,51,37,091 0 1,51,37,091 52.34
 

Public

 (1)

Institutions

 (a) Mutual Funds 9,11,143 0 9,11,143 3.15
 1. Uti Mutual Fund 3,05,528 0 3,05,528 1.06
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 1,77,516 0 1,77,516 0.61
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 43,84,962 0 43,84,962 15.16
 1. Kuwait Investment Authority-Fund Ccxxv 3,42,842 0 3,42,842 1.19
 2. Malabar India Fund Ltd. 3,43,199 0 3,43,199 1.19
 3. Saif India Vi Fii Holdings Ltd. 5,72,403 0 5,72,403 1.98
 4. Steadview Capital (Mauritius) Ltd. 7,34,806 0 7,34,806 2.54
 (f) Financial Institutions/ Banks 5,596 0 5,596 0.02
 (g) Insurance Companies 1,085 0 1,085 0.00
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 54,77,663 0 54,77,663 18.94
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 14,59,923 0 14,59,923 5.05
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 24,72,172 0 24,72,172 8.55
 1. Dinesh Gulati 3,99,003 0 3,99,003 1.38
 2. Madhup Agrawal 6,40,588 0 6,40,588 2.22
 (b) NBFCs registered with RBI 0 0 0 0.00
 (c) Employee Trusts 175 0 175 0.00
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 4,29,668 0 4,29,668 1.49
  Clearing Members 33,329 0 33,329 0.12
  Foreign Companies 36,83,555 0 36,83,555 12.74
  Foreign Nationals 100 0 100 0.00
  HUFs 55,747 0 55,747 0.19
  NRIs 1,24,779 0 1,24,779 0.43
  Trusts 406 0 406 0.00
  Any Other Total 43,27,584 0 43,27,584 14.96
  Sub-Total 82,62,493 0 82,62,493 28.57
  Total Public Shareholding 1,37,40,156 0 1,37,40,156 47.51
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 42,573 0 42,573 0.15
  Total Non-Promoter Non-Public Shareholding 42,573 0 42,573 0.15
  GRAND TOTAL 2,89,19,820 0 2,89,19,820 100.00