| Sl.No. | Shareholder Name | Shareholder Category | No. of Locked-in Shares | Locked-in Shares as % of Shares Held | Locked-in Shares as % of Total Share Capital |
|---|---|---|---|---|---|
Promoters |
|||||
| 1. | DINESH CHANDRA AGARWAL | INDIVIDUALS/HUF | 86,30,747 | 100.00 | 29.84 |
| 2. | BRIJESH KUMAR AGRAWAL | INDIVIDUALS/HUF | 58,48,544 | 100.00 | 20.22 |
| 3. | CHETNA AGARWAL | INDIVIDUALS/HUF | 1,55,200 | 100.00 | 0.54 |
| 4. | PANKAJ AGARWAL | INDIVIDUALS/HUF | 1,51,000 | 100.00 | 0.52 |
| 5. | ANAND KUMAR AGRAWAL | INDIVIDUALS/HUF | 70,000 | 100.00 | 0.24 |
| 6. | MEENA AGARWAL | INDIVIDUALS/HUF | 69,800 | 100.00 | 0.24 |
| 7. | DINESH CHANDRA AGARWAL (HUF) | INDIVIDUALS/HUF | 60,000 | 100.00 | 0.21 |
| 8. | NARESH CHANDRA AGRAWAL | INDIVIDUALS/HUF | 40,200 | 100.00 | 0.14 |
| 9. | PRAKASH CHANDRA AGRAWAL | INDIVIDUALS/HUF | 40,200 | 100.00 | 0.14 |
| 10. | GUNJAN AGARWAL | INDIVIDUALS/HUF | 20,000 | 100.00 | 0.07 |
| 11. | KESHAR DEVI AGRAWAL | INDIVIDUALS/HUF | 19,800 | 100.00 | 0.07 |
| 12. | NARESH CHANDRA AGRAWAL (HUF) | INDIVIDUALS/HUF | 9,000 | 100.00 | 0.03 |
| 13. | ANAND KUMAR AGRAWAL (HUF) | INDIVIDUALS/HUF | 6,000 | 100.00 | 0.02 |
| 14. | PRAKASH CHANDRA AGRAWAL (HUF) | INDIVIDUALS/HUF | 6,000 | 100.00 | 0.02 |
| 15. | ISHWAR PRASAD JALAN | INDIVIDUALS/HUF | 5,000 | 100.00 | 0.02 |
| 16. | VIJAY JALAN | INDIVIDUALS/HUF | 5,000 | 100.00 | 0.02 |
| 17. | HAMIRWASIA BUSINESS TRUST | INDIVIDUALS/HUF | 200 | 100.00 | 0.00 |
| 18. | HAMIRWASIA FAMILY TRUST | INDIVIDUALS/HUF | 200 | 100.00 | 0.00 |
| 19. | NANPARA BUSINESS TRUST | INDIVIDUALS/HUF | 100 | 100.00 | 0.00 |
| 20. | NANPARA FAMILY TRUST | INDIVIDUALS/HUF | 100 | 100.00 | 0.00 |
| TOTAL | 1,51,37,091 | 100.00 | 52.34 | ||
Public |
|||||
| 1. | WESTBRIDGE CROSSOVER FUND LLC | FOREIGN COMPANIES | 15,44,154 | 100.00 | 5.34 |
| 2. | AMADEUS IV DPF LTD. | OTHERS | 8,80,817 | 100.00 | 3.05 |
| 3. | ACCION FRONTIER INCLUSION MAURITIUS | OTHERS | 6,61,570 | 100.00 | 2.29 |
| 4. | AMADEUS EIII LP | OTHERS | 5,97,014 | 100.00 | 2.06 |
| TOTAL | 36,83,555 | 48.31 | 12.74 | ||
