| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Westbridge Crossover Fund Llc | 15,44,154 | 5.34 |
| 2. | Intel Capital (Mauritius) Ltd. | 12,61,746 | 4.36 |
| 3. | Amadeus Iv Dpf Ltd. | 8,80,817 | 3.05 |
| 4. | Steadview Capital (Mauritius) Ltd. | 7,34,806 | 2.54 |
| 5. | Madhup Agrawal | 7,20,421 | 2.49 |
| 6. | Accion Frontier Inclusion Mauritius | 6,61,570 | 2.29 |
| 7. | Saif India Vi Fii Holdings Ltd. | 6,22,479 | 2.15 |
| 8. | Amadeus Eiii Lp | 5,97,014 | 2.06 |
| 9. | Dinesh Gulati | 5,63,392 | 1.95 |
| 10. | Kuwait Investment Authority-Fund Ccxxv | 3,34,352 | 1.16 |
| 11. | Mukul Agrawal | 3,00,000 | 1.04 |
| Total | 82,20,751 | 28.43 |
