| Sl.No. | Shareholder Name | No. of Voting Rights held in each class of securities | Voting Rights as % of Total Voting Rights | ||
|---|---|---|---|---|---|
| Class X | Class Y | Total Voting Rights | |||
Promoters |
|||||
| (1) |
Indian |
||||
| (a) | Individuals/Hindu Undivided Family | 1,51,37,091 | 0 | 1,51,37,091 | 52.34 |
| 1. | Anand Kumar Agrawal | 70,000 | 0 | 70,000 | 0.24 |
| 2. | Anand Kumar Agrawal (HUF) | 6,000 | 0 | 6,000 | 0.02 |
| 3. | Brijesh Kumar Agrawal | 58,48,544 | 0 | 58,48,544 | 20.22 |
| 4. | Chetna Agarwal | 1,55,200 | 0 | 1,55,200 | 0.54 |
| 5. | Dinesh Chandra Agarwal | 86,30,947 | 0 | 86,30,947 | 29.84 |
| 6. | Dinesh Chandra Agarwal (HUF) | 60,000 | 0 | 60,000 | 0.21 |
| 7. | Gunjan Agarwal | 20,000 | 0 | 20,000 | 0.07 |
| 8. | Ishwar Prasad Jalan | 5,000 | 0 | 5,000 | 0.02 |
| 9. | Keshar Devi Agrawal | 19,800 | 0 | 19,800 | 0.07 |
| 10. | Meena Agarwal | 69,800 | 0 | 69,800 | 0.24 |
| 11. | Naresh Chandra Agrawal | 40,200 | 0 | 40,200 | 0.14 |
| 12. | Naresh Chandra Agrawal (HUF) | 9,000 | 0 | 9,000 | 0.03 |
| 13. | Pankaj Agarwal | 1,51,400 | 0 | 1,51,400 | 0.52 |
| 14. | Prakash Chandra Agrawal | 40,200 | 0 | 40,200 | 0.14 |
| 15. | Prakash Chandra Agrawal (HUF) | 6,000 | 0 | 6,000 | 0.02 |
| 16. | Vijay Jalan | 5,000 | 0 | 5,000 | 0.02 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
| (c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
| (d) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 1,51,37,091 | 0 | 1,51,37,091 | 52.34 | |
| (2) |
Foreign |
||||
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
| (b) | Government | 0 | 0 | 0 | 0.00 |
| (c) | Institutions | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
| (e) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 0 | 0 | 0 | 0.00 | |
| Total Shareholding of Promoters | 1,51,37,091 | 0 | 1,51,37,091 | 52.34 | |
Public |
|||||
| (1) |
Institutions |
||||
| (a) | Mutual Funds | 5,49,149 | 0 | 5,49,149 | 1.90 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
| (c) | Alternate Investment Funds | 1,95,567 | 0 | 1,95,567 | 0.68 |
| (d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
| (e) | Foreign Portfolio Investors | 33,79,565 | 0 | 33,79,565 | 11.69 |
| 1. | Kuwait Investment Authority-Fund Ccxxv | 3,34,352 | 0 | 3,34,352 | 1.16 |
| 2. | Saif India Vi Fii Holdings Ltd. | 6,22,479 | 0 | 6,22,479 | 2.15 |
| 3. | Steadview Capital (Mauritius) Ltd. | 7,34,806 | 0 | 7,34,806 | 2.54 |
| (f) | Financial Institutions/ Banks | 1,313 | 0 | 1,313 | 0.00 |
| (g) | Insurance Companies | 0 | 0 | 0 | 0.00 |
| (h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
| (i) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 41,22,955 | 0 | 41,22,955 | 14.26 | |
| (2) |
Central Government/ State Government(s)/ President of India |
||||
| Sub-Total | 0 | 0 | 0 | 0.00 | |
| (3) |
Non-institutions |
||||
| (a) | Individuals | ||||
| (i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 12,57,353 | 0 | 12,57,353 | 4.35 |
| (ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 29,01,156 | 0 | 29,01,156 | 10.03 |
| 1. | Dinesh Gulati | 5,63,392 | 0 | 5,63,392 | 1.95 |
| 2. | Madhup Agrawal | 7,20,421 | 0 | 7,20,421 | 2.49 |
| 3. | Mukul Agrawal | 3,00,000 | 0 | 3,00,000 | 1.04 |
| (b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
| (c) | Employee Trusts | 48 | 0 | 48 | 0.00 |
| (d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
| (e) | Any Other | ||||
| Bodies Corporate | 3,20,517 | 0 | 3,20,517 | 1.11 | |
| Clearing Members | 17,504 | 0 | 17,504 | 0.06 | |
| Foreign Companies | 49,45,301 | 0 | 49,45,301 | 17.10 | |
| HUFs | 36,585 | 0 | 36,585 | 0.13 | |
| NRIs | 1,35,367 | 0 | 1,35,367 | 0.47 | |
| Trusts | 731 | 0 | 731 | 0.00 | |
| Any Other Total | 54,56,005 | 0 | 54,56,005 | 18.87 | |
| Sub-Total | 96,17,201 | 0 | 96,17,201 | 33.25 | |
| Total Public Shareholding | 1,37,40,156 | 0 | 1,37,40,156 | 47.51 | |
Non-Promoter, Non-Public |
|||||
| (C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
| (C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 42,573 | 0 | 42,573 | 0.15 |
| Total Non-Promoter Non-Public Shareholding | 42,573 | 0 | 42,573 | 0.15 | |
| GRAND TOTAL | 2,89,19,820 | 0 | 2,89,19,820 | 100.00 | |
