Promoters 30-JUN-2022

Promoters

  • Company : Indiamart Intermesh Ltd.
  • NSE Symbol : INDIAMART
  • As on : 30-JUN-2022
Sl.No. Promoter Name No. of Shares Shareholding as % of
Total Share Capital
1. Dinesh Chandra Agarwal 85,90,559 28.06
2. Brijesh Kumar Agrawal 58,21,329 19.01
3. Chetna Agarwal 1,54,479 0.50
4. Pankaj Agarwal 1,50,299 0.49
5. Anand Kumar Agrawal 70,000 0.23
6. Meena Agarwal 69,800 0.23
7. Dinesh Chandra Agarwal (HUF) 59,722 0.20
8. Naresh Chandra Agrawal 40,200 0.13
9. Prakash Chandra Agrawal 40,014 0.13
10. Gunjan Agarwal 19,908 0.07
11. Keshar Devi Agrawal 19,709 0.06
12. Vijay Jalan 10,000 0.03
13. Naresh Chandra Agrawal (HUF) 8,959 0.03
14. Anand Kumar Agrawal (HUF) 5,973 0.02
15. Prakash Chandra Agrawal (HUF) 5,973 0.02
16. Hamirwasia Business Trust 200 0.00
17. Hamirwasia Family Trust 200 0.00
18. Nanpara Business Trust 100 0.00
19. Nanpara Family Trust 100 0.00
Total 1,50,67,524 49.21