Voting Rights 30-JUN-2022

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,50,67,524 0 1,50,67,524 49.22
 1. Anand Kumar Agrawal 70,000 0 70,000 0.23
 2. Anand Kumar Agrawal (HUF) 5,973 0 5,973 0.02
 3. Brijesh Kumar Agrawal 58,21,329 0 58,21,329 19.01
 4. Chetna Agarwal 1,54,479 0 1,54,479 0.50
 5. Dinesh Chandra Agarwal 85,90,559 0 85,90,559 28.06
 6. Dinesh Chandra Agarwal (HUF) 59,722 0 59,722 0.20
 7. Gunjan Agarwal 19,908 0 19,908 0.07
 8. Hamirwasia Business Trust 200 0 200 0.00
 9. Hamirwasia Family Trust 200 0 200 0.00
 10. Keshar Devi Agrawal 19,709 0 19,709 0.06
 11. Meena Agarwal 69,800 0 69,800 0.23
 12. Nanpara Business Trust 100 0 100 0.00
 13. Nanpara Family Trust 100 0 100 0.00
 14. Naresh Chandra Agrawal 40,200 0 40,200 0.13
 15. Naresh Chandra Agrawal (HUF) 8,959 0 8,959 0.03
 16. Pankaj Agarwal 1,50,299 0 1,50,299 0.49
 17. Prakash Chandra Agrawal 40,014 0 40,014 0.13
 18. Prakash Chandra Agrawal (HUF) 5,973 0 5,973 0.02
 19. Vijay Jalan 10,000 0 10,000 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,50,67,524 0 1,50,67,524 49.22
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,50,67,524 0 1,50,67,524 49.22
 

Public

 (1)

Institutions

 (a) Mutual Funds 12,42,044 0 12,42,044 4.06
 1. Uti Mutual Fund 6,85,961 0 6,85,961 2.24
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 1,60,618 0 1,60,618 0.52
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 72,25,534 0 72,25,534 23.60
 1. Arisaig Asia Fund Ltd. 13,28,780 0 13,28,780 4.34
 2. Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. 5,65,097 0 5,65,097 1.85
 3. Artisan International Small-Mid Fund 4,68,716 0 4,68,716 1.53
 4. Kuwait Investment Authority-Fund Ccxxv 3,06,904 0 3,06,904 1.00
 (f) Financial Institutions/ Banks 0 0 0 0.00
 (g) Insurance Companies 1,16,560 0 1,16,560 0.38
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 87,41,867 0 87,41,867 28.55
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 34,42,421 0 34,42,421 11.24
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 15,31,883 0 15,31,883 5.00
 1. Dinesh Gulati 3,67,092 0 3,67,092 1.20
 2. Madhup Agrawal 5,10,495 0 5,10,495 1.67
 (b) NBFCs registered with RBI 3,695 0 3,695 0.01
 (c) Employee Trusts 0 0 0 0.00
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 2,69,116 0 2,69,116 0.88
  Clearing Members 47,128 0 47,128 0.15
  Foreign Companies 10,09,722 0 10,09,722 3.30
  HUFs 62,501 0 62,501 0.20
  LLP 57,692 0 57,692 0.19
  NRIs 1,56,059 0 1,56,059 0.51
  Trusts 493 0 493 0.00
  Any Other Total 16,02,711 0 16,02,711 5.24
  Sub-Total 65,83,599 0 65,83,599 21.50
  Total Public Shareholding 1,53,25,466 0 1,53,25,466 50.06
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 2,21,584 0 2,21,584 0.72
  Total Non-Promoter Non-Public Shareholding 2,21,584 0 2,21,584 0.72
  GRAND TOTAL 3,06,14,574 0 3,06,14,574 100.00