Shareholding Promoters 31 MAR 2025

Promoters

  • Company : Indiamart Intermesh Ltd.
  • NSE Symbol : INDIAMART
  • As on : 31-MAR-2025
Sl.No. Promoter Name No. of Shares Shareholding as % of
Total Share Capital
1. Dinesh Chandra Agarwal 1,68,27,523 28.03
2. Brijesh Kumar Agrawal 1,14,03,046 18.99
3. Chetna Agarwal 3,02,600 0.50
4. Pankaj Agarwal 2,94,413 0.49
5. Anand Kumar Agrawal 1,37,119 0.23
6. Meena Agarwal 1,36,727 0.23
7. Prakash Chandra Agrawal 1,16,989 0.19
8. Dinesh Chandra Agarwal (HUF) 1,16,987 0.19
9. Naresh Chandra Agrawal 78,745 0.13
10. Gunjan Agarwal 38,998 0.06
11. Vijay Jalan 19,589 0.03
12. Naresh Chandra Agrawal (HUF) 17,550 0.03
13. Anand Kumar Agrawal (HUF) 11,701 0.02
14. Prakash Chandra Agrawal (HUF) 11,701 0.02
15. Hamirwasia Business Trust 400 0.00
16. Hamirwasia Family Trust 400 0.00
17. Nanpara Business Trust 200 0.00
18. Nanpara Family Trust 200 0.00
Total 2,95,14,888 49.14