| Description | MAR-26* | DEC-25* | SEP-25* | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,682 | 3,680 | 3,603 | 3,463 | 3,358 | 3,372 | 3,318 | 3,153 |
| Other Income | -339 | 1,323 | 79 | 844 | 1,481 | 229 | 622 | 506 |
| Total Income | 3,343 | 5,005 | 3,683 | 4,307 | 4,839 | 3,601 | 3,940 | 3,659 |
| Expenditure | 2,374 | 2,362 | 2,496 | 2,159 | 2,090 | 1,992 | 2,184 | 2,043 |
| Finance Cost | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 11 |
| Depreciation | 32 | 36 | 36 | 35 | 50 | 51 | 52 | 52 |
| PBT | 969 | 2,640 | 1,187 | 2,148 | 2,749 | 1,609 | 1,756 | 1,616 |
| Tax | 273 | 579 | 352 | 488 | 436 | 360 | 486 | 376 |
| Net Profit/Loss | 696 | 2,061 | 835 | 1,660 | 2,313 | 1,249 | 1,270 | 1,240 |
| Diluted EPS (Rs.) | 12 | 34 | 14 | 28 | 38 | 21 | 21 | 21 |
| Detailed Financial Result | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
