Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
---|---|---|---|---|---|
Revenue | 39.90 | 38.69 | 38.85 | 38.23 | 36.32 |
Other Income | 9.72 | 17.06 | 2.64 | 7.17 | 5.83 |
Total Income | 49.62 | 55.75 | 41.49 | 45.39 | 42.15 |
Expenditure | 24.87 | 24.08 | 22.95 | 25.16 | 23.54 |
Finance Cost | 0.09 | 0.10 | 0.10 | 0.10 | 0.13 |
Depreciation | 0.40 | 0.58 | 0.59 | 0.60 | 0.60 |
PBT | 24.75 | 31.67 | 18.54 | 20.23 | 18.62 |
Tax | 5.62 | 5.02 | 4.15 | 5.60 | 4.33 |
Net Profit/Loss | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 |
Diluted EPS (USD) | 0.32 | 0.44 | 0.24 | 0.24 | 0.24 |
CEPS (USD) | 0.33 | 0.45 | 0.25 | 0.25 | 0.25 |
Detailed Financial Result | Click Here | Click Here | Click Here | Click Here | Click Here |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.