Description | Amount (USD mn) |
---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 40.23 |
Other Operating Income | 0.00 |
Total Income from Operations | 40.23 |
Other Income | 2.73 |
Total Income | 42.96 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 16.73 |
Depreciation & Amortization Expense | 0.61 |
Finance Costs | 0.11 |
Other Expenses | 6.32 |
Total Expenses | 23.77 |
Profit/(Loss) from Ordinary Activities before exceptional items | 19.20 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 19.20 |
Tax Expense | 4.29 |
Profit/(Loss) for the period from Continuing Operations | 14.90 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 14.90 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 14.90 |
Other Comprehensive Income | -0.11 |
Total Comprehensive Income | 14.79 |
Face Value (USD) | 0.00 |
Paid-Up Equity Share Capital | 7.16 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 0.02 |
Diluted EPS for Continuing Operations | 0.02 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.02 |
Diluted EPS for Continued and Discontinued Operations | 0.02 |
NOTES TO ACCOUNTS |