| Description | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* |
|---|---|---|---|---|---|
| Net Sales/Income from Operations (Inclusive of Excise Duty) | 40.23 | 39.59 | 37.62 | 35.71 | 34.77 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income from Operations | 40.23 | 39.59 | 37.62 | 35.71 | 34.77 |
| Other Income | 2.73 | 7.42 | 6.04 | 5.36 | 4.61 |
| Total Income | 42.96 | 47.01 | 43.65 | 41.06 | 39.37 |
| Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees Benefits Expense | 16.73 | 16.14 | 15.66 | 16.50 | 15.38 |
| Depreciation & Amortization Expense | 0.61 | 0.62 | 0.62 | 1.16 | 0.63 |
| Finance Costs | 0.11 | 0.11 | 0.13 | 0.12 | 0.13 |
| Other Expenses | 6.32 | 9.19 | 7.96 | 8.42 | 9.01 |
| Total Expenses | 23.77 | 26.06 | 24.37 | 26.20 | 25.15 |
| Profit/(Loss) from Ordinary Activities before exceptional items | 19.20 | 20.95 | 19.28 | 14.87 | 14.22 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/(Loss) from Ordinary Activities before Tax | 19.20 | 20.95 | 19.28 | 14.87 | 14.22 |
| Tax Expense | 4.29 | 5.80 | 4.49 | 3.85 | 3.29 |
| Profit/(Loss) for the period from Continuing Operations | 14.90 | 15.15 | 14.79 | 11.01 | 10.93 |
| Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit/(Loss) for the Period | 14.90 | 15.15 | 14.79 | 11.01 | 10.93 |
| Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consolidated Net Profit/(Loss) for the Period | 14.90 | 15.15 | 14.79 | 11.01 | 10.93 |
| Other Comprehensive Income | -0.11 | -0.06 | 0.18 | -0.02 | -0.14 |
| Total Comprehensive Income | 14.79 | 15.09 | 14.97 | 10.99 | 10.79 |
| Face Value (USD) | 0.00 | 0.12 | 0.12 | 0.12 | 0.12 |
| Paid-Up Equity Share Capital | 7.16 | 7.16 | 7.16 | 7.15 | 7.15 |
| Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS for Continuing Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
| Diluted EPS for Continuing Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
| Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS for Continued and Discontinued Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
| Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
| NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
