Description | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 |
Other Income | 449.00 | 655.00 | 532.00 | 772.00 | 417.00 |
Total Income | 3,992.00 | 4,132.00 | 3,845.00 | 3,919.00 | 3,470.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 1,530.00 | 1,474.00 | 1,432.00 | 1,489.00 | 1,385.00 |
Depreciation & Amortization Expense | 83.00 | 82.00 | 81.00 | 127.00 | 84.00 |
Finance Costs | 18.00 | 19.00 | 20.00 | 22.00 | 22.00 |
Other Expenses | 630.00 | 657.00 | 686.00 | 774.00 | 811.00 |
Total Expenses | 2,261.00 | 2,232.00 | 2,219.00 | 2,412.00 | 2,302.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 1,731.00 | 1,900.00 | 1,626.00 | 1,507.00 | 1,168.00 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 1,731.00 | 1,900.00 | 1,626.00 | 1,507.00 | 1,168.00 |
Tax Expense | 380.00 | 422.00 | 374.00 | 395.00 | 277.00 |
Profit/(Loss) for the period from Continuing Operations | 1,210.00 | 1,351.00 | 1,140.00 | 996.00 | 819.00 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 1,351.00 | 1,478.00 | 1,252.00 | 1,112.00 | 891.00 |
Share of Profit/(Loss) of Associates | -141.00 | -127.00 | -112.00 | -116.00 | -72.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 1,210.00 | 1,351.00 | 1,140.00 | 996.00 | 819.00 |
Other Comprehensive Income | -9.00 | -6.00 | 15.00 | -2.00 | -13.00 |
Total Comprehensive Income | 1,201.00 | 1,345.00 | 1,155.00 | 994.00 | 806.00 |
Face Value (Rs. ) | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Paid-Up Equity Share Capital | 600.00 | 600.00 | 600.00 | 599.00 | 599.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 2.02 | 2.25 | 1.90 | 1.66 | 1.37 |
Diluted EPS for Continuing Operations | 2.01 | 2.25 | 1.90 | 1.66 | 1.36 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 2.02 | 2.25 | 1.90 | 1.66 | 1.37 |
Diluted EPS for Continued and Discontinued Operations | 2.01 | 2.25 | 1.90 | 1.66 | 1.36 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 170.00 | 158.00 | 157.00 | 146.00 | 127.00 |
Web and Related Services | 3,373.00 | 3,319.00 | 3,156.00 | 3,001.00 | 2,926.00 |
Total | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | ||
Net Sales/Income from Operations | 3,543.00 | 3,313.00 | 3,053.00 | ||
RESULTS |
|||||
Accounting Software Services | -34.00 | -39.00 | -22.00 | -22.00 | -19.00 |
Web and Related Services | 1,417.00 | 1,385.00 | 1,217.00 | 906.00 | 876.00 |
Total | 1,383.00 | 1,346.00 | 1,195.00 | 884.00 | 857.00 |
Less:Interest | 18.00 | 19.00 | 20.00 | 22.00 | 22.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -366.00 | -446.00 | -451.00 | -529.00 | -333.00 |
Total Profit Before Tax | 1,731.00 | 1,773.00 | 1,626.00 | 1,391.00 | 1,168.00 |
ASSETS |
|||||
Accounting Software Services | 6,441.00 | 6,412.00 | 6,436.00 | 6,366.00 | 6,337.00 |
Other Un-Allocable Assets | 5,830.00 | 5,972.00 | 5,843.00 | 5,355.00 | 5,183.00 |
Web and Related Services | 25,171.00 | 23,750.00 | 22,374.00 | 22,765.00 | 19,792.00 |
Total | 37,442.00 | 36,134.00 | 34,653.00 | 34,486.00 | 31,312.00 |
LIABILITES |
|||||
Accounting Software Services | 1,131.00 | 1,027.00 | 1,019.00 | 1,054.00 | 988.00 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | |
Web and Related Services | 16,289.00 | 16,334.00 | 16,262.00 | 16,071.00 | 14,004.00 |
Total | 17,420.00 | 17,361.00 | 17,281.00 | 17,125.00 | 14,992.00 |