Description | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 42.27 | 41.48 | 39.53 | 37.55 | 36.42 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 42.27 | 41.48 | 39.53 | 37.55 | 36.42 |
Other Income | 5.36 | 7.81 | 6.35 | 9.21 | 4.98 |
Total Income | 47.63 | 49.30 | 45.87 | 46.76 | 41.40 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 18.25 | 17.59 | 17.08 | 17.76 | 16.52 |
Depreciation & Amortization Expense | 0.99 | 0.98 | 0.97 | 1.52 | 1.00 |
Finance Costs | 0.21 | 0.23 | 0.24 | 0.26 | 0.26 |
Other Expenses | 7.52 | 7.84 | 8.18 | 9.23 | 9.68 |
Total Expenses | 26.97 | 26.63 | 26.47 | 28.78 | 27.46 |
Profit/(Loss) from Ordinary Activities before exceptional items | 20.65 | 22.67 | 19.40 | 17.98 | 13.93 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 20.65 | 22.67 | 19.40 | 17.98 | 13.93 |
Tax Expense | 4.53 | 5.03 | 4.46 | 4.71 | 3.30 |
Profit/(Loss) for the period from Continuing Operations | 14.44 | 16.12 | 13.60 | 11.88 | 9.77 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 16.12 | 17.63 | 14.94 | 13.27 | 10.63 |
Share of Profit/(Loss) of Associates | -1.68 | -1.52 | -1.34 | -1.38 | -0.86 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 14.44 | 16.12 | 13.60 | 11.88 | 9.77 |
Other Comprehensive Income | -0.11 | -0.07 | 0.18 | -0.02 | -0.16 |
Total Comprehensive Income | 14.33 | 16.05 | 13.78 | 11.86 | 9.62 |
Face Value (USD) | 0.00 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.16 | 7.16 | 7.16 | 7.15 | 7.15 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Diluted EPS for Continuing Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 2.03 | 1.89 | 1.87 | 1.74 | 1.52 |
Web and Related Services | 40.24 | 39.60 | 37.65 | 35.80 | 34.91 |
Total | 42.27 | 41.48 | 39.53 | 37.55 | 36.42 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | ||
Net Sales/Income from Operations | 42.27 | 39.53 | 36.42 | ||
RESULTS |
|||||
Accounting Software Services | -0.41 | -0.47 | -0.26 | -0.26 | -0.23 |
Web and Related Services | 16.91 | 16.52 | 14.52 | 10.81 | 10.45 |
Total | 16.50 | 16.06 | 14.26 | 10.55 | 10.22 |
Less:Interest | 0.21 | 0.23 | 0.24 | 0.26 | 0.26 |
Other Un-Allocable Expenditure Net off Unallocable Income | -4.37 | -5.32 | -5.38 | -6.31 | -3.97 |
Total Profit Before Tax | 20.65 | 21.15 | 19.40 | 16.60 | 13.93 |
ASSETS |
|||||
Accounting Software Services | 76.84 | 76.50 | 76.78 | 75.95 | 75.60 |
Other Un-Allocable Assets | 69.55 | 71.25 | 69.71 | 63.89 | 61.84 |
Web and Related Services | 300.30 | 283.35 | 266.93 | 271.60 | 236.13 |
Total | 446.70 | 431.10 | 413.43 | 411.44 | 373.57 |
LIABILITES |
|||||
Accounting Software Services | 13.49 | 12.25 | 12.16 | 12.57 | 11.79 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | |
Web and Related Services | 194.34 | 194.87 | 194.01 | 191.74 | 167.07 |
Total | 207.83 | 207.13 | 206.17 | 204.31 | 178.86 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.