Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
---|---|---|---|---|---|
Revenue | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 |
Other Income | 10.65 | 12.53 | 5.17 | 7.55 | 6.13 |
Total Income | 53.51 | 53.44 | 45.99 | 47.60 | 44.30 |
Expenditure | 28.40 | 27.04 | 26.05 | 25.71 | 25.56 |
Finance Cost | 0.12 | 0.20 | 0.21 | 0.22 | 0.23 |
Depreciation | 0.79 | 0.96 | 0.96 | 0.94 | 0.93 |
PBT | 25.12 | 26.41 | 19.94 | 21.89 | 18.73 |
Tax | 5.81 | 4.32 | 4.38 | 4.86 | 4.31 |
Net Profit/Loss | 17.68 | 20.81 | 13.94 | 15.56 | 13.13 |
Diluted EPS (USD) | 0.29 | 0.35 | 0.23 | 0.26 | 0.22 |
CEPS (USD) | 0.33 | 0.38 | 0.28 | 0.30 | 0.26 |
Detailed Financial Result | Click Here | Click Here | Click Here | Click Here | Click Here |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.