| Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
|---|---|---|---|---|---|
| Revenue | 3,721 | 3,551 | 3,543 | 3,477 | 3,313 |
| Other Income | 924 | 1,088 | 449 | 655 | 532 |
| Total Income | 4,645 | 4,639 | 3,992 | 4,132 | 3,845 |
| Expenditure | 2,465 | 2,347 | 2,261 | 2,232 | 2,219 |
| Finance Cost | 10 | 17 | 18 | 19 | 20 |
| Depreciation | 69 | 83 | 83 | 82 | 81 |
| PBT | 2,180 | 2,292 | 1,731 | 1,900 | 1,626 |
| Tax | 504 | 375 | 380 | 422 | 374 |
| Net Profit/Loss | 1,535 | 1,806 | 1,210 | 1,351 | 1,140 |
| Diluted EPS (Rs.) | 26 | 30 | 20 | 22 | 19 |
| CEPS (Rs.) | 29 | 33 | 24 | 26 | 22 |
| Detailed Financial Result | Click Here | Click Here | Click Here | Click Here | Click Here |
