Quarterly Results Consolidated Rs

QUARTERLY RESULTS

  • Company : Indiamart Intermesh Ltd.
  • NSE Symbol : INDIAMART
  • Result Type: NON-CUMULATIVE,CONSOLIDATED
Description JUN-25* MAR-25* DEC-24* SEP-24* JUN-24* MAR-24* DEC-23* SEP-23* JUN-23* MAR-23* DEC-22* SEP-22* JUN-22* MAR-22* DEC-21* SEP-21* JUN-21* MAR-21* DEC-20* SEP-20* JUN-20* MAR-20* DEC-19* SEP-19* JUN-19*
Revenue 3,721 3,551 3,543 3,477 3,313 3,147 3,053 2,947 2,821 2,688 2,514 2,406 2,246 2,014 1,881 1,824 1,816 1,797 1,736 1,632 1,531 1,701 1,649 1,566 1,473
Other Income 924 1,088 449 655 532 772 417 346 571 307 1,022 466 10 295 219 314 294 104 246 179 337 172 166 205 143
Total Income 4,645 4,639 3,992 4,132 3,845 3,919 3,470 3,293 3,392 2,995 3,536 2,872 2,256 2,309 2,100 2,138 2,110 1,901 1,982 1,811 1,868 1,873 1,815 1,771 1,616
Expenditure 2,465 2,347 2,261 2,232 2,219 2,412 2,302 2,250 2,144 2,134 1,920 1,836 1,679 1,484 1,136 1,034 976 993 912 877 860 1,254 1,276 1,260 1,154
Finance Cost 10 17 18 19 20 22 22 23 22 21 22 26 12 13 13 14 14 15 16 18 18 17 5 7 4
Depreciation 69 83 83 82 81 127 84 80 74 86 86 76 63 29 30 28 32 35 38 44 44 59 58 50 44
PBT 2,180 2,292 1,731 1,900 1,626 1,507 1,168 1,043 1,248 861 1,616 1,036 577 825 964 1,104 1,134 908 1,070 934 1,008 619 539 511 462
Tax 504 375 380 422 374 395 277 239 293 198 394 243 40 193 231 264 240 335 263 234 263 169 -88 422 138
Net Profit/Loss 1,535 1,806 1,210 1,351 1,140 996 819 694 831 558 1,128 684 467 574 702 822 879 557 802 698 741 443 620 87 324
Diluted EPS (Rs.) 26 30 20 22 19 17 14 11 14 18 37 22 15 19 23 27 29 19 27 24 25 15 216 30 111
CEPS (Rs.) 29 33 24 26 22 21 16 15 17 24 43 28 20 22 25 28 30 20 29 25 27 17 23 5
Detailed Financial Result Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here