Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 39.90 | 38.69 | 38.85 | 38.23 | 36.32 | 34.48 | 33.57 | 32.34 | 30.83 | 29.52 | 27.67 | 26.39 | 24.57 | 23.12 | 21.59 | 20.92 | 20.86 | 20.62 | 19.92 | 18.64 | 17.43 | 19.10 | 18.49 | 17.62 | 16.62 |
Other Income | 9.72 | 17.06 | 2.64 | 7.17 | 5.83 | 5.17 | 4.45 | 3.73 | 6.19 | 3.64 | 5.43 | 4.25 | -0.31 | 2.87 | 2.52 | 3.62 | 3.41 | 0.73 | 2.82 | 2.42 | 3.85 | 1.99 | 1.90 | 2.34 | 1.65 |
Total Income | 49.62 | 55.75 | 41.49 | 45.39 | 42.15 | 39.65 | 38.02 | 36.07 | 37.02 | 33.16 | 33.10 | 30.65 | 24.26 | 25.99 | 24.11 | 24.54 | 24.27 | 21.35 | 22.74 | 21.06 | 21.28 | 21.09 | 20.39 | 19.95 | 18.27 |
Expenditure | 24.87 | 24.08 | 22.95 | 25.16 | 23.54 | 25.30 | 24.29 | 23.77 | 22.73 | 22.58 | 20.40 | 19.56 | 18.23 | 16.89 | 12.89 | 11.69 | 11.06 | 11.24 | 10.32 | 9.78 | 9.47 | 13.73 | 14.14 | 14.00 | 12.86 |
Finance Cost | 0.09 | 0.10 | 0.10 | 0.10 | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.16 | 0.17 | 0.18 | 0.20 | 0.22 | 0.20 | 0.06 | 0.08 | 0.05 |
Depreciation | 0.40 | 0.58 | 0.59 | 0.60 | 0.60 | 1.12 | 0.61 | 0.59 | 0.52 | 0.63 | 0.65 | 0.54 | 0.40 | 0.33 | 0.35 | 0.32 | 0.37 | 0.40 | 0.44 | 0.50 | 0.50 | 0.67 | 0.66 | 0.58 | 0.51 |
PBT | 24.75 | 31.67 | 18.54 | 20.23 | 18.62 | 14.35 | 13.73 | 12.30 | 14.29 | 10.58 | 12.70 | 11.08 | 6.04 | 9.10 | 11.22 | 12.85 | 13.21 | 10.10 | 12.42 | 11.28 | 11.81 | 7.36 | 6.26 | 5.96 | 5.41 |
Tax | 5.62 | 5.02 | 4.15 | 5.60 | 4.33 | 3.72 | 3.18 | 2.75 | 3.31 | 2.19 | 3.29 | 2.53 | 0.40 | 2.22 | 2.66 | 3.04 | 2.76 | 3.86 | 3.03 | 2.70 | 3.00 | 1.96 | -1.06 | 4.86 | 1.59 |
Net Profit/Loss | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 | 10.63 | 10.55 | 9.55 | 10.98 | 7.78 | 9.40 | 8.55 | 5.63 | 6.88 | 8.56 | 9.80 | 10.45 | 6.24 | 9.39 | 8.58 | 8.81 | 4.61 | 7.32 | 1.09 | 3.82 |
Diluted EPS (USD) | 0.32 | 0.44 | 0.24 | 0.24 | 0.24 | 0.18 | 0.18 | 0.16 | 0.18 | 0.25 | 0.31 | 0.28 | 0.18 | 0.22 | 0.28 | 0.32 | 0.34 | 0.21 | 0.32 | 0.29 | 0.30 | 0.16 | 2.43 | 0.38 | 1.31 |
CEPS (USD) | 0.33 | 0.45 | 0.25 | 0.25 | 0.25 | 0.20 | 0.19 | 0.17 | 0.19 | 0.27 | 0.33 | 0.30 | 0.20 | 0.24 | 0.29 | 0.33 | 0.36 | 0.22 | 0.34 | 0.31 | 0.32 | 0.18 | 0.28 | 0.06 | |
Detailed Financial Result | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.