| Description | Amount (Rs. mn) |
|---|---|
| Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,682.00 |
| Other Operating Income | 0.00 |
| Total Income from Operations | 3,682.00 |
| Other Income | -339.00 |
| Total Income | 3,343.00 |
| Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
| Cost of Materials Consumed | 0.00 |
| Purchases of Stock-in-Trade | 0.00 |
| Employees Benefits Expense | 1,620.00 |
| Depreciation & Amortization Expense | 32.00 |
| Finance Costs | 6.00 |
| Other Expenses | 716.00 |
| Total Expenses | 2,374.00 |
| Profit/(Loss) from Ordinary Activities before exceptional items | 969.00 |
| Exceptional Items | 0.00 |
| Profit/(Loss) from Ordinary Activities before Tax | 969.00 |
| Tax Expense | 273.00 |
| Profit/(Loss) for the period from Continuing Operations | 696.00 |
| Profit/(Loss) from Discontinued Operations | 0.00 |
| Tax Expense of Discontinued Operations | 0.00 |
| Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
| Net Profit/(Loss) for the Period | 696.00 |
| Share of Profit/(Loss) of Associates | 0.00 |
| Minority Interest | 0.00 |
| Consolidated Net Profit/(Loss) for the Period | 696.00 |
| Other Comprehensive Income | 24.00 |
| Total Comprehensive Income | 720.00 |
| Face Value (Rs. ) | 10.00 |
| Paid-Up Equity Share Capital | 601.00 |
| Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 24,816.00 |
| Basic EPS for Continuing Operations | 12.00 |
| Diluted EPS for Continuing Operations | 12.00 |
| Basic EPS for Discontinued Operations | 0.00 |
| Diluted EPS for Discontinued Operations | 0.00 |
| Basic EPS for Continued and Discontinued Operations | 12.00 |
| Diluted EPS for Continued and Discontinued Operations | 12.00 |
| NOTES TO ACCOUNTS |
