| Description | Amount (Rs. mn) |
|---|---|
| Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,680.00 |
| Other Operating Income | 0.00 |
| Total Income from Operations | 3,680.00 |
| Other Income | 1,323.00 |
| Total Income | 5,003.00 |
| Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
| Cost of Materials Consumed | 0.00 |
| Purchases of Stock-in-Trade | 0.00 |
| Employees Benefits Expense | 1,666.00 |
| Depreciation & Amortization Expense | 36.00 |
| Finance Costs | 7.00 |
| Other Expenses | 654.00 |
| Total Expenses | 2,362.00 |
| Profit/(Loss) from Ordinary Activities before exceptional items | 2,640.00 |
| Exceptional Items | 0.00 |
| Profit/(Loss) from Ordinary Activities before Tax | 2,640.00 |
| Tax Expense | 579.00 |
| Profit/(Loss) for the period from Continuing Operations | 2,061.00 |
| Profit/(Loss) from Discontinued Operations | 0.00 |
| Tax Expense of Discontinued Operations | 0.00 |
| Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
| Net Profit/(Loss) for the Period | 2,061.00 |
| Share of Profit/(Loss) of Associates | 0.00 |
| Minority Interest | 0.00 |
| Consolidated Net Profit/(Loss) for the Period | 2,061.00 |
| Other Comprehensive Income | 27.00 |
| Total Comprehensive Income | 2,089.00 |
| Face Value (Rs. ) | 10.00 |
| Paid-Up Equity Share Capital | 601.00 |
| Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 24,016.00 |
| Basic EPS for Continuing Operations | 34.00 |
| Diluted EPS for Continuing Operations | 34.00 |
| Basic EPS for Discontinued Operations | 0.00 |
| Diluted EPS for Discontinued Operations | 0.00 |
| Basic EPS for Continued and Discontinued Operations | 34.00 |
| Diluted EPS for Continued and Discontinued Operations | 34.00 |
| NOTES TO ACCOUNTS |
