SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersDEC-19SEP-19JUL-19
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%
Accion Frontier Inclusion Mauritius 6,61,570 2.29 6,61,570 2.29 6,61,570 2.30
Amadeus Eiii Lp 5,97,014 2.06 5,97,014 2.06 5,97,014 2.07
Amadeus Iv Dpf Ltd. 8,80,817 3.05 8,80,817 3.05 8,80,817 3.06
Dinesh Gulati 5,63,392 1.95 6,00,584 2.08 6,00,584 2.09
Intel Capital (Mauritius) Ltd. 12,61,746 4.36 12,61,746 4.36 12,61,746 4.38
Kuwait Investment Authority-Fund Ccxxv 3,34,352 1.16 3,34,352 1.16
Madhup Agrawal 7,20,421 2.49 7,93,000 2.74 7,93,000 2.76
Malabar India Fund Ltd. 3,05,050 1.05
Mukul Agrawal 3,00,000 1.04 3,00,000 1.04
Saif India Vi Fii Holdings Ltd. 6,22,479 2.15 6,22,479 2.15
Steadview Capital (Mauritius) Ltd. 7,34,806 2.54 4,92,884 1.70
Westbridge Crossover Fund Llc 15,44,154 5.34 15,44,154 5.34 15,44,154 5.37
TOTAL 82,20,751 28.43 83,93,650 29.02 63,38,885 22.03