Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.90 | 38.69 | 38.85 | 38.23 | 36.32 | 34.48 | 33.57 | 32.34 | 30.83 | 29.52 | 27.67 | 26.39 | 24.57 | 23.12 | 21.59 | 20.92 | 20.86 | 20.62 | 19.92 | 18.64 | 17.43 | 19.10 | 18.49 | 17.62 | 16.62 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 39.90 | 38.69 | 38.85 | 38.23 | 36.32 | 34.48 | 33.57 | 32.34 | 30.83 | 29.52 | 27.67 | 26.39 | 24.57 | 23.12 | 21.59 | 20.92 | 20.86 | 20.62 | 22.74 | 18.64 | 0.00 | 19.10 | 18.49 | 17.62 | 16.62 |
Other Income | 9.72 | 17.06 | 2.64 | 7.17 | 5.83 | 5.17 | 4.45 | 3.73 | 6.19 | 3.64 | 5.43 | 4.25 | -0.31 | 2.87 | 2.52 | 3.62 | 3.41 | 0.73 | 2.82 | 2.42 | 3.85 | 1.99 | 1.90 | 2.34 | 1.65 |
Total Income | 49.62 | 55.75 | 41.49 | 45.39 | 42.15 | 39.65 | 38.02 | 36.07 | 37.02 | 33.16 | 33.10 | 30.65 | 24.26 | 25.99 | 24.11 | 24.54 | 24.27 | 21.35 | 22.74 | 21.06 | 21.28 | 21.09 | 20.39 | 19.95 | 18.27 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 17.11 | 16.80 | 16.15 | 15.59 | 15.13 | 15.93 | 14.85 | 14.26 | 13.41 | 13.28 | 11.71 | 10.86 | 10.14 | 9.93 | 7.32 | 6.81 | 6.22 | 6.45 | 5.84 | 5.44 | 5.16 | 7.18 | 7.81 | 7.63 | 6.74 |
Depreciation & Amortization Expense | 0.40 | 0.58 | 0.59 | 0.60 | 0.60 | 1.12 | 0.61 | 0.59 | 0.52 | 0.63 | 0.65 | 0.54 | 0.40 | 0.33 | 0.35 | 0.32 | 0.37 | 0.40 | 0.44 | 0.50 | 0.50 | 0.67 | 0.66 | 0.58 | 0.51 |
Finance Costs | 0.09 | 0.10 | 0.10 | 0.10 | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.16 | 0.17 | 0.18 | 0.20 | 0.22 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 7.27 | 6.60 | 6.11 | 8.87 | 7.68 | 8.13 | 8.70 | 8.79 | 8.68 | 8.53 | 7.93 | 8.02 | 7.55 | 6.47 | 5.08 | 4.40 | 4.31 | 4.22 | 3.86 | 3.65 | 3.59 | 5.69 | 5.61 | 5.71 | 5.56 |
Total Expenses | 24.87 | 24.08 | 22.95 | 25.16 | 23.54 | 25.30 | 24.29 | 23.77 | 22.73 | 22.58 | 20.40 | 19.56 | 18.23 | 16.89 | 12.89 | 11.69 | 11.06 | 11.24 | 10.32 | 9.78 | 9.47 | 13.73 | 14.14 | 14.00 | 12.86 |
Profit/(Loss) from Ordinary Activities before exceptional items | 24.75 | 31.67 | 18.54 | 20.23 | 18.62 | 14.35 | 13.73 | 12.30 | 14.29 | 10.58 | 12.70 | 11.08 | 6.04 | 9.10 | 11.22 | 12.85 | 13.21 | 10.10 | 12.42 | 11.28 | 11.81 | 7.36 | 6.26 | 5.96 | 5.41 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.79 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 24.75 | 31.67 | 18.54 | 20.23 | 18.62 | 14.35 | 13.73 | 12.30 | 14.29 | 9.97 | 12.70 | 11.08 | 6.04 | 9.10 | 11.22 | 12.85 | 13.21 | 10.10 | 12.42 | 11.28 | 11.81 | 6.57 | 6.26 | 5.96 | 5.41 |
Tax Expense | 5.62 | 5.02 | 4.15 | 5.60 | 4.33 | 3.72 | 3.18 | 2.75 | 3.31 | 2.19 | 3.29 | 2.53 | 0.40 | 2.22 | 2.66 | 3.04 | 2.76 | 3.86 | 3.03 | 2.70 | 3.00 | 1.96 | -1.06 | 4.86 | 1.59 |
Profit/(Loss) for the period from Continuing Operations | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 | 10.63 | 10.55 | 9.55 | 10.98 | 7.78 | 9.40 | 8.55 | 5.63 | 6.88 | 8.56 | 9.80 | 10.45 | 6.24 | 9.39 | 8.58 | 8.81 | 4.61 | 7.32 | 1.09 | 3.82 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 | 10.63 | 10.55 | 9.55 | 10.98 | 7.78 | 9.40 | 8.55 | 5.63 | 6.88 | 8.56 | 9.80 | 10.45 | 6.24 | 9.39 | 8.58 | 8.81 | 4.61 | 7.32 | 1.09 | 3.82 |
Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 | 10.63 | 10.55 | 9.55 | 10.98 | 7.78 | 9.40 | 8.55 | 5.63 | 6.88 | 8.56 | 9.80 | 10.45 | 6.24 | 9.39 | 8.58 | 8.81 | 4.61 | 7.32 | 1.09 | 3.82 |
Other Comprehensive Income | -0.25 | -0.05 | -0.10 | -0.06 | 0.17 | -0.02 | -0.14 | 0.10 | -0.01 | -0.10 | 0.15 | 0.41 | 0.00 | -0.06 | 0.08 | 0.08 | -0.05 | 0.01 | -0.08 | 0.02 | -0.16 | -0.18 | -0.03 | -0.29 | -0.12 |
Total Comprehensive Income | 18.87 | 26.60 | 14.29 | 14.57 | 14.46 | 10.61 | 10.41 | 9.65 | 10.97 | 7.67 | 9.55 | 8.96 | 5.63 | 6.82 | 8.64 | 9.88 | 10.40 | 6.26 | 9.31 | 8.61 | 8.65 | 4.42 | 7.28 | 0.81 | 3.71 |
Face Value (USD) | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 6.91 | 6.91 | 6.91 | 6.91 | 6.91 | 6.90 | 6.90 | 6.90 | 7.05 | 3.53 | 3.53 | 3.53 | 3.50 | 3.53 | 3.53 | 3.49 | 3.49 | 3.49 | 3.35 | 3.33 | 3.33 | 3.33 | 3.33 | 3.32 | 3.32 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.04 | 0.13 |
Diluted EPS for Continuing Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.24 | 0.04 | 0.13 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.04 | 0.13 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.24 | 0.04 | 0.13 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.