Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 | 36.26 | 35.17 | 33.95 | 32.50 | 30.97 | 28.96 | 27.72 | 25.88 | 23.20 | 21.67 | 21.01 | 20.92 | 20.70 | 20.00 | 18.80 | 17.64 | 19.60 | 19.00 | 18.04 | 16.97 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 | 36.26 | 35.17 | 33.95 | 32.50 | 30.97 | 28.96 | 27.72 | 25.88 | 23.20 | 21.67 | 21.01 | 20.92 | 20.70 | 22.83 | 18.80 | 0.00 | 0.00 | 19.00 | 18.04 | 16.97 |
Other Income | 10.65 | 12.53 | 5.17 | 7.55 | 6.13 | 8.89 | 4.80 | 3.99 | 6.58 | 3.54 | 11.77 | 5.37 | 0.12 | 3.40 | 2.52 | 3.62 | 3.39 | 1.20 | 2.83 | 2.06 | 3.88 | 1.98 | 1.91 | 2.36 | 1.65 |
Total Income | 53.51 | 53.44 | 45.99 | 47.60 | 44.30 | 45.15 | 39.98 | 37.94 | 39.08 | 34.50 | 40.74 | 33.09 | 25.99 | 26.60 | 24.19 | 24.63 | 24.31 | 21.90 | 22.83 | 20.86 | 21.52 | 21.58 | 20.91 | 20.40 | 18.62 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 18.55 | 18.13 | 17.63 | 16.98 | 16.50 | 17.15 | 15.96 | 15.25 | 14.32 | 14.23 | 12.48 | 11.58 | 10.66 | 10.07 | 7.47 | 6.95 | 6.35 | 6.58 | 5.96 | 5.63 | 5.47 | 7.65 | 8.16 | 7.93 | 6.99 |
Depreciation & Amortization Expense | 0.79 | 0.96 | 0.96 | 0.94 | 0.93 | 1.46 | 0.97 | 0.92 | 0.85 | 0.99 | 0.99 | 0.88 | 0.73 | 0.33 | 0.35 | 0.32 | 0.37 | 0.40 | 0.44 | 0.51 | 0.51 | 0.68 | 0.67 | 0.58 | 0.51 |
Finance Costs | 0.12 | 0.20 | 0.21 | 0.22 | 0.23 | 0.25 | 0.25 | 0.26 | 0.25 | 0.24 | 0.25 | 0.30 | 0.14 | 0.15 | 0.15 | 0.16 | 0.16 | 0.17 | 0.18 | 0.21 | 0.21 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 8.94 | 7.75 | 7.26 | 7.57 | 7.90 | 8.92 | 9.34 | 9.48 | 9.27 | 9.16 | 8.39 | 8.39 | 7.81 | 6.54 | 5.13 | 4.48 | 4.37 | 4.29 | 3.93 | 3.76 | 3.72 | 5.92 | 5.82 | 5.93 | 5.75 |
Total Expenses | 28.40 | 27.04 | 26.05 | 25.71 | 25.56 | 27.79 | 26.52 | 25.92 | 24.70 | 24.59 | 22.12 | 21.15 | 19.34 | 17.10 | 13.09 | 11.91 | 11.24 | 11.44 | 10.51 | 10.10 | 9.91 | 14.45 | 14.70 | 14.52 | 13.29 |
Profit/(Loss) from Ordinary Activities before exceptional items | 25.12 | 26.41 | 19.94 | 21.89 | 18.73 | 17.36 | 13.46 | 12.02 | 14.38 | 9.92 | 18.62 | 11.94 | 6.65 | 9.50 | 11.11 | 12.72 | 13.06 | 10.46 | 12.33 | 10.76 | 11.61 | 7.13 | 6.21 | 5.89 | 5.32 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 25.12 | 26.41 | 19.94 | 21.89 | 18.73 | 17.36 | 13.46 | 12.02 | 14.17 | 9.92 | 18.62 | 11.94 | 6.65 | 9.50 | 11.11 | 12.72 | 13.06 | 10.46 | 12.33 | 10.76 | 11.61 | 7.13 | 6.21 | 5.89 | 5.32 |
Tax Expense | 5.81 | 4.32 | 4.38 | 4.86 | 4.31 | 4.55 | 3.19 | 2.75 | 3.38 | 2.28 | 4.54 | 2.80 | 0.46 | 2.22 | 2.66 | 3.04 | 2.76 | 3.86 | 3.03 | 2.70 | 3.03 | 1.95 | -1.01 | 4.86 | 1.59 |
Profit/(Loss) for the period from Continuing Operations | 17.68 | 20.81 | 13.94 | 15.56 | 13.13 | 11.47 | 9.44 | 8.00 | 9.57 | 6.43 | 13.00 | 7.88 | 5.38 | 6.61 | 8.09 | 9.68 | 10.13 | 6.60 | 9.30 | 8.06 | 8.58 | 5.18 | 7.22 | 1.03 | 3.73 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 19.31 | 22.09 | 15.56 | 17.03 | 14.42 | 12.81 | 10.26 | 9.26 | 10.79 | 7.64 | 14.08 | 9.14 | 6.19 | 7.28 | 8.44 | 9.68 | 10.13 | 6.42 | 9.24 | 8.04 | 8.54 | 5.10 | 7.14 | 1.03 | 3.73 |
Share of Profit/(Loss) of Associates | -1.62 | -1.28 | -1.62 | -1.46 | -1.29 | -1.34 | -0.83 | -1.27 | -1.22 | -1.21 | -1.08 | -1.26 | -0.81 | -0.67 | -0.36 | -0.21 | 0.00 | -0.18 | -0.06 | -0.02 | -0.05 | -0.08 | -0.08 | -0.02 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 17.68 | 20.81 | 13.94 | 15.56 | 13.13 | 11.47 | 9.44 | 8.00 | 9.57 | 6.43 | 13.00 | 7.88 | 5.38 | 6.61 | 8.09 | 9.47 | 10.13 | 6.42 | 9.24 | 8.04 | 8.54 | 5.10 | 7.14 | 1.00 | 3.73 |
Other Comprehensive Income | -0.25 | -0.05 | -0.10 | -0.07 | 0.17 | -0.02 | -0.15 | 0.10 | -0.01 | -0.09 | 0.15 | 0.43 | 0.03 | -0.06 | 0.07 | 0.07 | -0.05 | 0.01 | -0.08 | 0.02 | -0.16 | -0.20 | -0.02 | -0.30 | -0.12 |
Total Comprehensive Income | 17.43 | 20.76 | 13.84 | 15.50 | 13.31 | 11.45 | 9.29 | 8.10 | 9.56 | 6.34 | 13.15 | 8.31 | 5.41 | 6.56 | 8.16 | 9.54 | 10.08 | 6.43 | 9.16 | 8.06 | 8.38 | 4.91 | 7.12 | 0.70 | 3.62 |
Face Value (USD) | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 6.91 | 6.91 | 6.91 | 6.91 | 6.91 | 6.90 | 6.90 | 6.90 | 7.05 | 3.53 | 3.53 | 3.53 | 3.50 | 3.53 | 3.53 | 3.49 | 3.49 | 3.49 | 3.35 | 3.33 | 3.33 | 3.33 | 3.33 | 3.32 | 3.32 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.03 | 0.13 |
Diluted EPS for Continuing Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.03 | 0.13 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.03 | 0.13 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.03 | 0.13 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
|||||||||||||
Accounting Software Services | 2.97 | 2.27 | 1.96 | 1.82 | 1.81 | 1.68 | 1.46 | 1.50 | 1.56 | 1.35 | 1.20 | 1.24 | 1.21 |
Web and Related Services | 39.90 | 38.64 | 38.86 | 38.24 | 36.36 | 34.57 | 33.71 | 32.45 | 30.94 | 29.62 | 27.76 | 26.49 | 24.67 |
Total | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 | 36.26 | 35.17 | 33.95 | 32.50 | 30.97 | 28.96 | 27.73 | 25.88 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Sales/Income from Operations | 42.87 | 40.91 | 40.82 | 38.17 | 35.17 | 33.95 | 32.50 | 30.97 | 27.73 | 25.88 | |||
RESULTS |
|||||||||||||
Accounting Software Services | -0.07 | -0.28 | -0.39 | -0.45 | -0.25 | -0.25 | -0.22 | -0.12 | 0.14 | 0.38 | 0.05 | 0.23 | 0.52 |
Web and Related Services | 15.44 | 15.30 | 16.32 | 15.96 | 14.02 | 10.44 | 10.09 | 9.32 | 8.78 | 7.25 | 8.05 | 7.51 | 6.88 |
Total | 15.37 | 15.02 | 15.93 | 15.51 | 13.77 | 10.18 | 9.87 | 9.21 | 8.92 | 7.63 | 8.10 | 7.74 | 7.40 |
Less:Interest | 0.12 | 0.20 | 0.21 | 0.22 | 0.23 | 0.25 | 0.25 | 0.26 | 0.25 | 0.25 | 0.25 | 0.29 | 0.14 |
Other Un-Allocable Expenditure Net off Unallocable Income | -4.22 | -5.14 | -5.20 | -6.09 | -3.84 | -1.81 | -4.29 | -1.34 | -9.70 | -3.23 | 1.42 | ||
Total Profit Before Tax | 15.25 | 14.83 | 19.94 | 20.43 | 18.73 | 16.03 | 13.46 | 10.75 | 12.95 | 8.71 | 17.55 | 10.68 | 5.84 |
ASSETS |
|||||||||||||
Accounting Software Services | 79.65 | 76.49 | 74.20 | 73.87 | 74.15 | 73.34 | 73.01 | 71.75 | 73.16 | 72.30 | 71.72 | ||
Other Un-Allocable Assets | 79.71 | 76.61 | 67.17 | 68.80 | 67.32 | 61.69 | 59.71 | 60.55 | 61.81 | 63.25 | 64.47 | 61.04 | 60.70 |
Web and Related Services | 304.10 | 323.13 | 289.99 | 273.62 | 257.76 | 262.27 | 228.02 | 213.32 | 268.18 | 261.29 | 234.86 | ||
Total | 463.47 | 476.23 | 431.36 | 416.29 | 399.23 | 397.30 | 360.74 | 345.62 | 403.14 | 396.84 | 371.05 | 61.04 | 60.70 |
LIABILITES |
|||||||||||||
Accounting Software Services | 14.35 | 14.57 | 13.03 | 11.83 | 11.74 | 12.14 | 11.38 | 10.93 | 10.77 | 9.84 | 8.92 | 8.48 | 8.39 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 213.69 | 209.90 | 187.66 | 188.18 | 187.35 | 185.15 | 161.34 | 156.72 | 151.93 | 149.85 | 131.74 | 125.97 | 122.97 |
Total | 228.04 | 224.47 | 200.69 | 200.01 | 199.09 | 197.29 | 172.72 | 167.65 | 162.71 | 159.69 | 140.66 | 134.45 | 131.36 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.