Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,721.00 | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 | 2,406.00 | 2,246.00 | 2,014.00 | 1,881.00 | 1,824.00 | 1,816.00 | 1,797.00 | 1,736.00 | 1,632.00 | 1,531.00 | 1,701.00 | 1,649.00 | 1,566.00 | 1,473.00 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 3,721.00 | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 | 2,406.00 | 2,246.00 | 2,014.00 | 1,881.00 | 1,824.00 | 1,816.00 | 1,797.00 | 1,982.00 | 1,632.00 | 0.00 | 0.00 | 1,649.00 | 1,566.00 | 1,473.00 |
Other Income | 924.00 | 1,088.00 | 449.00 | 655.00 | 532.00 | 772.00 | 417.00 | 346.00 | 571.00 | 307.00 | 1,022.00 | 466.00 | 10.00 | 295.00 | 219.00 | 314.00 | 294.00 | 104.00 | 246.00 | 179.00 | 337.00 | 172.00 | 166.00 | 205.00 | 143.00 |
Total Income | 4,645.00 | 4,639.00 | 3,992.00 | 4,132.00 | 3,845.00 | 3,919.00 | 3,470.00 | 3,293.00 | 3,392.00 | 2,995.00 | 3,536.00 | 2,872.00 | 2,256.00 | 2,309.00 | 2,100.00 | 2,138.00 | 2,110.00 | 1,901.00 | 1,982.00 | 1,811.00 | 1,868.00 | 1,873.00 | 1,815.00 | 1,771.00 | 1,616.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 1,610.00 | 1,574.00 | 1,530.00 | 1,474.00 | 1,432.00 | 1,489.00 | 1,385.00 | 1,324.00 | 1,243.00 | 1,235.00 | 1,083.00 | 1,005.00 | 925.00 | 874.00 | 648.00 | 603.00 | 551.00 | 571.00 | 517.00 | 489.00 | 475.00 | 664.00 | 708.00 | 688.00 | 607.00 |
Depreciation & Amortization Expense | 69.00 | 83.00 | 83.00 | 82.00 | 81.00 | 127.00 | 84.00 | 80.00 | 74.00 | 86.00 | 86.00 | 76.00 | 63.00 | 29.00 | 30.00 | 28.00 | 32.00 | 35.00 | 38.00 | 44.00 | 44.00 | 59.00 | 58.00 | 50.00 | 44.00 |
Finance Costs | 10.00 | 17.00 | 18.00 | 19.00 | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 | 21.00 | 22.00 | 26.00 | 12.00 | 13.00 | 13.00 | 14.00 | 14.00 | 15.00 | 16.00 | 18.00 | 18.00 | 17.00 | 5.00 | 7.00 | 4.00 |
Other Expenses | 776.00 | 673.00 | 630.00 | 657.00 | 686.00 | 774.00 | 811.00 | 823.00 | 805.00 | 795.00 | 728.00 | 728.00 | 678.00 | 568.00 | 445.00 | 389.00 | 379.00 | 372.00 | 341.00 | 326.00 | 323.00 | 514.00 | 505.00 | 515.00 | 499.00 |
Total Expenses | 2,465.00 | 2,347.00 | 2,261.00 | 2,232.00 | 2,219.00 | 2,412.00 | 2,302.00 | 2,250.00 | 2,144.00 | 2,134.00 | 1,920.00 | 1,836.00 | 1,679.00 | 1,484.00 | 1,136.00 | 1,034.00 | 976.00 | 993.00 | 912.00 | 877.00 | 860.00 | 1,254.00 | 1,276.00 | 1,260.00 | 1,154.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 2,180.00 | 2,292.00 | 1,731.00 | 1,900.00 | 1,626.00 | 1,507.00 | 1,168.00 | 1,043.00 | 1,248.00 | 861.00 | 1,616.00 | 1,036.00 | 577.00 | 825.00 | 964.00 | 1,104.00 | 1,134.00 | 908.00 | 1,070.00 | 934.00 | 1,008.00 | 619.00 | 539.00 | 511.00 | 462.00 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 2,180.00 | 2,292.00 | 1,731.00 | 1,900.00 | 1,626.00 | 1,507.00 | 1,168.00 | 1,043.00 | 1,230.00 | 861.00 | 1,616.00 | 1,036.00 | 577.00 | 825.00 | 964.00 | 1,104.00 | 1,134.00 | 908.00 | 1,070.00 | 934.00 | 1,008.00 | 619.00 | 539.00 | 511.00 | 462.00 |
Tax Expense | 504.00 | 375.00 | 380.00 | 422.00 | 374.00 | 395.00 | 277.00 | 239.00 | 293.00 | 198.00 | 394.00 | 243.00 | 40.00 | 193.00 | 231.00 | 264.00 | 240.00 | 335.00 | 263.00 | 234.00 | 263.00 | 169.00 | -88.00 | 422.00 | 138.00 |
Profit/(Loss) for the period from Continuing Operations | 1,535.00 | 1,806.00 | 1,210.00 | 1,351.00 | 1,140.00 | 996.00 | 819.00 | 694.00 | 831.00 | 558.00 | 1,128.00 | 684.00 | 467.00 | 574.00 | 702.00 | 840.00 | 879.00 | 573.00 | 807.00 | 700.00 | 745.00 | 450.00 | 627.00 | 89.00 | 324.00 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 1,676.00 | 1,917.00 | 1,351.00 | 1,478.00 | 1,252.00 | 1,112.00 | 891.00 | 804.00 | 937.00 | 663.00 | 1,222.00 | 793.00 | 537.00 | 632.00 | 733.00 | 840.00 | 879.00 | 557.00 | 802.00 | 698.00 | 741.00 | 443.00 | 620.00 | 89.00 | 324.00 |
Share of Profit/(Loss) of Associates | -141.00 | -111.00 | -141.00 | -127.00 | -112.00 | -116.00 | -72.00 | -110.00 | -106.00 | -105.00 | -94.00 | -109.00 | -70.00 | -58.00 | -31.00 | -18.00 | 0.00 | -16.00 | -5.00 | -2.00 | -4.00 | -7.00 | -7.00 | -2.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 1,535.00 | 1,806.00 | 1,210.00 | 1,351.00 | 1,140.00 | 996.00 | 819.00 | 694.00 | 831.00 | 558.00 | 1,128.00 | 684.00 | 467.00 | 574.00 | 702.00 | 822.00 | 879.00 | 557.00 | 802.00 | 698.00 | 741.00 | 443.00 | 620.00 | 87.00 | 324.00 |
Other Comprehensive Income | -22.00 | -4.00 | -9.00 | -6.00 | 15.00 | -2.00 | -13.00 | 9.00 | -1.00 | -8.00 | 13.00 | 37.00 | 3.00 | -5.00 | 6.00 | 6.00 | -4.00 | 1.00 | -7.00 | 2.00 | -14.00 | -17.00 | -2.00 | -26.00 | -10.00 |
Total Comprehensive Income | 1,513.00 | 1,802.00 | 1,201.00 | 1,345.00 | 1,155.00 | 994.00 | 806.00 | 703.00 | 830.00 | 550.00 | 1,141.00 | 721.00 | 470.00 | 569.00 | 708.00 | 828.00 | 875.00 | 558.00 | 795.00 | 700.00 | 727.00 | 426.00 | 618.00 | 61.00 | 314.00 |
Face Value (Rs. ) | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Paid-Up Equity Share Capital | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 599.00 | 599.00 | 599.00 | 612.00 | 306.00 | 306.00 | 306.00 | 304.00 | 306.00 | 306.00 | 303.00 | 303.00 | 303.00 | 291.00 | 289.00 | 289.00 | 289.00 | 289.00 | 288.00 | 288.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 2.56 | 3.01 | 2.02 | 2.25 | 1.90 | 1.66 | 1.37 | 1.14 | 1.36 | 1.83 | 3.69 | 2.25 | 1.53 | 1.88 | 2.30 | 2.71 | 2.90 | 1.88 | 2.76 | 2.42 | 2.56 | 1.53 | 21.95 | 3.01 | 11.29 |
Diluted EPS for Continuing Operations | 2.55 | 3.01 | 2.01 | 2.25 | 1.90 | 1.66 | 1.36 | 1.13 | 1.36 | 1.83 | 3.69 | 2.24 | 1.52 | 1.87 | 2.28 | 2.67 | 2.86 | 1.85 | 2.72 | 2.38 | 2.52 | 1.51 | 21.61 | 2.95 | 11.09 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 2.56 | 3.01 | 2.02 | 2.25 | 1.90 | 1.66 | 1.37 | 1.14 | 1.36 | 1.83 | 3.69 | 2.25 | 1.53 | 1.88 | 2.30 | 2.71 | 2.90 | 1.88 | 2.76 | 2.42 | 2.56 | 1.53 | 21.95 | 3.01 | 11.29 |
Diluted EPS for Continued and Discontinued Operations | 2.55 | 3.01 | 2.01 | 2.25 | 1.90 | 1.66 | 1.36 | 1.13 | 1.36 | 1.83 | 3.69 | 2.24 | 1.52 | 1.87 | 2.28 | 2.67 | 2.86 | 1.85 | 2.72 | 2.38 | 2.52 | 1.51 | 21.61 | 2.95 | 11.09 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
|||||||||||||
Accounting Software Services | 258.00 | 197.00 | 170.00 | 158.00 | 157.00 | 146.00 | 127.00 | 130.00 | 135.00 | 117.00 | 104.00 | 108.00 | 105.00 |
Web and Related Services | 3,463.00 | 3,354.00 | 3,373.00 | 3,319.00 | 3,156.00 | 3,001.00 | 2,926.00 | 2,817.00 | 2,686.00 | 2,571.00 | 2,410.00 | 2,299.00 | 2,141.00 |
Total | 3,721.00 | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 | 2,407.00 | 2,246.00 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Sales/Income from Operations | 3,721.00 | 3,551.00 | 3,543.00 | 3,313.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,407.00 | 2,246.00 | |||
RESULTS |
|||||||||||||
Accounting Software Services | -6.00 | -24.00 | -34.00 | -39.00 | -22.00 | -22.00 | -19.00 | -10.00 | 12.00 | 33.00 | 4.00 | 20.00 | 45.00 |
Web and Related Services | 1,340.00 | 1,328.00 | 1,417.00 | 1,385.00 | 1,217.00 | 906.00 | 876.00 | 809.00 | 762.00 | 629.00 | 699.00 | 652.00 | 597.00 |
Total | 1,334.00 | 1,304.00 | 1,383.00 | 1,346.00 | 1,195.00 | 884.00 | 857.00 | 799.00 | 774.00 | 662.00 | 703.00 | 672.00 | 642.00 |
Less:Interest | 10.00 | 17.00 | 18.00 | 19.00 | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 | 22.00 | 22.00 | 25.00 | 12.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -366.00 | -446.00 | -451.00 | -529.00 | -333.00 | -157.00 | -372.00 | -116.00 | -842.00 | -280.00 | 123.00 | ||
Total Profit Before Tax | 1,324.00 | 1,287.00 | 1,731.00 | 1,773.00 | 1,626.00 | 1,391.00 | 1,168.00 | 933.00 | 1,124.00 | 756.00 | 1,523.00 | 927.00 | 507.00 |
ASSETS |
|||||||||||||
Accounting Software Services | 6,914.00 | 6,639.00 | 6,441.00 | 6,412.00 | 6,436.00 | 6,366.00 | 6,337.00 | 6,228.00 | 6,350.00 | 6,276.00 | 6,225.00 | ||
Other Un-Allocable Assets | 6,919.00 | 6,650.00 | 5,830.00 | 5,972.00 | 5,843.00 | 5,355.00 | 5,183.00 | 5,256.00 | 5,365.00 | 5,490.00 | 5,596.00 | 5,298.00 | 5,269.00 |
Web and Related Services | 26,396.00 | 28,048.00 | 25,171.00 | 23,750.00 | 22,374.00 | 22,765.00 | 19,792.00 | 18,516.00 | 23,278.00 | 22,680.00 | 20,386.00 | ||
Total | 40,229.00 | 41,337.00 | 37,442.00 | 36,134.00 | 34,653.00 | 34,486.00 | 31,312.00 | 30,000.00 | 34,993.00 | 34,446.00 | 32,207.00 | 5,298.00 | 5,269.00 |
LIABILITES |
|||||||||||||
Accounting Software Services | 1,246.00 | 1,265.00 | 1,131.00 | 1,027.00 | 1,019.00 | 1,054.00 | 988.00 | 949.00 | 935.00 | 854.00 | 774.00 | 736.00 | 728.00 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 18,548.00 | 18,219.00 | 16,289.00 | 16,334.00 | 16,262.00 | 16,071.00 | 14,004.00 | 13,603.00 | 13,188.00 | 13,007.00 | 11,435.00 | 10,934.00 | 10,674.00 |
Total | 19,794.00 | 19,484.00 | 17,420.00 | 17,361.00 | 17,281.00 | 17,125.00 | 14,992.00 | 14,552.00 | 14,123.00 | 13,861.00 | 12,209.00 | 11,670.00 | 11,402.00 |