Description | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.70 | 37.72 | 35.81 | 34.86 | 33.58 | 32.02 | 30.65 | 28.74 | 27.41 | 25.52 | 24.01 | 22.42 | 21.73 | 21.67 | 21.42 | 20.69 | 19.36 | 18.10 | 19.84 | 19.20 | 18.29 | 17.26 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 39.70 | 37.72 | 35.81 | 34.86 | 33.58 | 32.02 | 30.65 | 28.74 | 27.41 | 25.52 | 24.01 | 22.42 | 21.73 | 21.67 | 21.42 | 23.62 | 19.36 | 0.00 | 19.84 | 19.20 | 18.29 | 17.26 |
Other Income | 7.44 | 6.05 | 5.37 | 4.62 | 3.88 | 6.42 | 3.78 | 5.64 | 4.41 | -0.32 | 2.98 | 2.62 | 3.76 | 3.54 | 0.75 | 2.93 | 2.51 | 4.00 | 2.07 | 1.97 | 2.43 | 1.71 |
Total Income | 47.14 | 43.78 | 41.18 | 39.48 | 37.46 | 38.44 | 34.43 | 34.37 | 31.82 | 25.20 | 26.99 | 25.04 | 25.48 | 25.21 | 22.17 | 23.62 | 21.87 | 22.10 | 21.91 | 21.18 | 20.72 | 18.98 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 16.19 | 15.71 | 16.55 | 15.42 | 14.81 | 13.93 | 13.79 | 12.16 | 11.28 | 10.53 | 10.31 | 7.60 | 7.07 | 6.46 | 6.70 | 6.07 | 5.65 | 5.36 | 7.45 | 8.11 | 7.92 | 7.00 |
Depreciation & Amortization Expense | 0.62 | 0.62 | 1.16 | 0.63 | 0.61 | 0.54 | 0.66 | 0.67 | 0.56 | 0.42 | 0.35 | 0.36 | 0.33 | 0.38 | 0.42 | 0.45 | 0.51 | 0.51 | 0.69 | 0.68 | 0.60 | 0.53 |
Finance Costs | 0.11 | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.20 | 0.23 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 9.21 | 7.98 | 8.45 | 9.03 | 9.13 | 9.01 | 8.85 | 8.23 | 8.33 | 7.84 | 6.72 | 5.28 | 4.57 | 4.47 | 4.38 | 4.01 | 3.79 | 3.73 | 5.91 | 5.83 | 5.93 | 5.78 |
Total Expenses | 26.13 | 24.44 | 26.27 | 25.22 | 24.68 | 23.61 | 23.45 | 21.19 | 20.32 | 18.93 | 17.54 | 13.39 | 12.14 | 11.49 | 11.68 | 10.72 | 10.16 | 9.83 | 14.26 | 14.68 | 14.54 | 13.35 |
Profit/(Loss) from Ordinary Activities before exceptional items | 21.01 | 19.33 | 14.91 | 14.26 | 12.78 | 14.84 | 10.98 | 13.18 | 11.51 | 6.27 | 9.45 | 11.65 | 13.34 | 13.72 | 10.49 | 12.90 | 11.71 | 12.26 | 7.65 | 6.50 | 6.19 | 5.62 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 21.01 | 19.33 | 14.91 | 14.26 | 12.78 | 14.84 | 10.35 | 13.18 | 11.51 | 6.27 | 9.45 | 11.65 | 13.34 | 13.72 | 10.49 | 12.90 | 11.71 | 12.26 | 6.82 | 6.50 | 6.19 | 5.62 |
Tax Expense | 5.81 | 4.50 | 3.86 | 3.30 | 2.86 | 3.43 | 2.27 | 3.42 | 2.63 | 0.42 | 2.31 | 2.76 | 3.16 | 2.87 | 4.01 | 3.15 | 2.80 | 3.11 | 2.03 | -1.10 | 5.05 | 1.65 |
Profit/(Loss) for the period from Continuing Operations | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 | 11.40 | 8.08 | 9.76 | 8.88 | 5.85 | 7.14 | 8.89 | 10.18 | 10.85 | 6.48 | 9.75 | 8.91 | 9.15 | 4.79 | 7.60 | 1.14 | 3.97 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 | 11.40 | 8.08 | 9.76 | 8.88 | 5.85 | 7.14 | 8.89 | 10.18 | 10.85 | 6.48 | 9.75 | 8.91 | 9.15 | 4.79 | 7.60 | 1.14 | 3.97 |
Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 | 11.40 | 8.08 | 9.76 | 8.88 | 5.85 | 7.14 | 8.89 | 10.18 | 10.85 | 6.48 | 9.75 | 8.91 | 9.15 | 4.79 | 7.60 | 1.14 | 3.97 |
Other Comprehensive Income | -0.06 | 0.18 | -0.02 | -0.14 | 0.11 | -0.01 | -0.11 | 0.16 | 0.43 | 0.00 | -0.06 | 0.08 | 0.08 | -0.05 | 0.01 | -0.08 | 0.02 | -0.17 | -0.19 | -0.04 | -0.30 | -0.12 |
Total Comprehensive Income | 15.13 | 15.02 | 11.02 | 10.82 | 10.03 | 11.39 | 7.97 | 9.92 | 9.31 | 5.85 | 7.08 | 8.97 | 10.27 | 10.80 | 6.50 | 9.67 | 8.94 | 8.99 | 4.59 | 7.56 | 0.84 | 3.85 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.18 | 7.18 | 7.17 | 7.17 | 7.17 | 7.32 | 3.66 | 3.66 | 3.66 | 3.64 | 3.66 | 3.66 | 3.63 | 3.63 | 3.63 | 3.48 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.45 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.04 | 0.14 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.04 | 0.14 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.