Description | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 41.60 | 39.64 | 37.65 | 36.53 | 35.26 | 33.75 | 32.16 | 30.08 | 28.79 | 26.87 | 24.10 | 22.50 | 21.82 | 21.73 | 21.50 | 20.77 | 19.53 | 18.32 | 20.35 | 19.73 | 18.74 | 17.62 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 41.60 | 39.64 | 37.65 | 36.53 | 35.26 | 33.75 | 32.16 | 30.08 | 28.79 | 26.87 | 24.10 | 22.50 | 21.82 | 21.73 | 21.50 | 23.71 | 19.53 | 0.00 | 0.00 | 19.73 | 18.74 | 17.62 |
Other Income | 7.84 | 6.36 | 9.24 | 4.99 | 4.14 | 6.83 | 3.67 | 12.23 | 5.58 | 0.12 | 3.53 | 2.62 | 3.76 | 3.52 | 1.24 | 2.94 | 2.14 | 4.03 | 2.06 | 1.99 | 2.45 | 1.71 |
Total Income | 49.44 | 46.00 | 46.89 | 41.52 | 39.40 | 40.58 | 35.83 | 42.31 | 34.36 | 26.99 | 27.63 | 25.12 | 25.58 | 25.24 | 22.74 | 23.71 | 21.67 | 22.35 | 22.41 | 21.72 | 21.19 | 19.33 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 17.64 | 17.13 | 17.81 | 16.57 | 15.84 | 14.87 | 14.78 | 12.96 | 12.02 | 11.07 | 10.46 | 7.75 | 7.21 | 6.59 | 6.83 | 6.19 | 5.85 | 5.68 | 7.94 | 8.47 | 8.23 | 7.26 |
Depreciation & Amortization Expense | 0.98 | 0.97 | 1.52 | 1.00 | 0.96 | 0.89 | 1.03 | 1.03 | 0.91 | 0.75 | 0.35 | 0.36 | 0.33 | 0.38 | 0.42 | 0.45 | 0.53 | 0.53 | 0.71 | 0.69 | 0.60 | 0.53 |
Finance Costs | 0.23 | 0.24 | 0.26 | 0.26 | 0.28 | 0.26 | 0.25 | 0.26 | 0.31 | 0.14 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.22 | 0.22 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 7.86 | 8.21 | 9.26 | 9.70 | 9.85 | 9.63 | 9.51 | 8.71 | 8.71 | 8.11 | 6.80 | 5.32 | 4.65 | 4.53 | 4.45 | 4.08 | 3.90 | 3.86 | 6.15 | 6.04 | 6.16 | 5.97 |
Total Expenses | 26.70 | 26.55 | 28.86 | 27.54 | 26.92 | 25.65 | 25.53 | 22.97 | 21.97 | 20.09 | 17.75 | 13.59 | 12.37 | 11.68 | 11.88 | 10.91 | 10.49 | 10.29 | 15.00 | 15.27 | 15.07 | 13.81 |
Profit/(Loss) from Ordinary Activities before exceptional items | 22.73 | 19.45 | 18.03 | 13.97 | 12.48 | 14.93 | 10.30 | 19.33 | 12.39 | 6.90 | 9.87 | 11.53 | 13.21 | 13.57 | 10.86 | 12.80 | 11.17 | 12.06 | 7.41 | 6.45 | 6.11 | 5.53 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 22.73 | 19.45 | 18.03 | 13.97 | 12.48 | 14.72 | 10.30 | 19.33 | 12.39 | 6.90 | 9.87 | 11.53 | 13.21 | 13.57 | 10.86 | 12.80 | 11.17 | 12.06 | 7.41 | 6.45 | 6.11 | 5.53 |
Tax Expense | 5.05 | 4.47 | 4.73 | 3.31 | 2.86 | 3.51 | 2.37 | 4.71 | 2.91 | 0.48 | 2.31 | 2.76 | 3.16 | 2.87 | 4.01 | 3.15 | 2.80 | 3.15 | 2.02 | -1.05 | 5.05 | 1.65 |
Profit/(Loss) for the period from Continuing Operations | 16.16 | 13.64 | 11.92 | 9.80 | 8.30 | 9.94 | 6.68 | 13.50 | 8.18 | 5.59 | 6.87 | 8.40 | 10.05 | 10.52 | 6.86 | 9.66 | 8.37 | 8.91 | 5.38 | 7.50 | 1.06 | 3.88 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 17.68 | 14.98 | 13.30 | 10.66 | 9.62 | 11.21 | 7.93 | 14.62 | 9.49 | 6.42 | 7.56 | 8.77 | 10.05 | 10.52 | 6.66 | 9.60 | 8.35 | 8.87 | 5.30 | 7.42 | 1.06 | 3.88 |
Share of Profit/(Loss) of Associates | -1.52 | -1.34 | -1.39 | -0.86 | -1.32 | -1.27 | -1.26 | -1.12 | -1.30 | -0.84 | -0.69 | -0.37 | -0.22 | 0.00 | -0.19 | -0.06 | -0.02 | -0.05 | -0.08 | -0.08 | -0.02 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 16.16 | 13.64 | 11.92 | 9.80 | 8.30 | 9.94 | 6.68 | 13.50 | 8.18 | 5.59 | 6.87 | 8.40 | 9.83 | 10.52 | 6.66 | 9.60 | 8.35 | 8.87 | 5.30 | 7.42 | 1.04 | 3.88 |
Other Comprehensive Income | -0.07 | 0.18 | -0.02 | -0.16 | 0.11 | -0.01 | -0.10 | 0.16 | 0.44 | 0.04 | -0.06 | 0.07 | 0.07 | -0.05 | 0.01 | -0.08 | 0.02 | -0.17 | -0.20 | -0.02 | -0.31 | -0.12 |
Total Comprehensive Income | 16.09 | 13.82 | 11.89 | 9.64 | 8.41 | 9.93 | 6.58 | 13.65 | 8.63 | 5.62 | 6.81 | 8.47 | 9.91 | 10.47 | 6.68 | 9.51 | 8.37 | 8.70 | 5.10 | 7.39 | 0.73 | 3.76 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.18 | 7.18 | 7.17 | 7.17 | 7.17 | 7.32 | 3.66 | 3.66 | 3.66 | 3.64 | 3.66 | 3.66 | 3.63 | 3.63 | 3.63 | 3.48 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.45 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
||||||||||
Accounting Software Services | 1.89 | 1.88 | 1.75 | 1.52 | 1.56 | 1.62 | 1.40 | 1.24 | 1.29 | 1.26 |
Web and Related Services | 39.71 | 37.76 | 35.90 | 35.01 | 33.70 | 32.14 | 30.76 | 28.83 | 27.51 | 25.62 |
Total | 41.60 | 39.64 | 37.65 | 36.53 | 35.26 | 33.75 | 32.16 | 30.08 | 28.80 | 26.87 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Sales/Income from Operations | 39.64 | 36.53 | 35.26 | 33.75 | 32.16 | 28.80 | 26.87 | |||
RESULTS |
||||||||||
Accounting Software Services | -0.47 | -0.26 | -0.26 | -0.23 | -0.12 | 0.14 | 0.39 | 0.05 | 0.24 | 0.54 |
Web and Related Services | 16.57 | 14.56 | 10.84 | 10.48 | 9.68 | 9.12 | 7.53 | 8.36 | 7.80 | 7.14 |
Total | 16.10 | 14.30 | 10.58 | 10.25 | 9.56 | 9.26 | 7.92 | 8.41 | 8.04 | 7.68 |
Less:Interest | 0.23 | 0.24 | 0.26 | 0.26 | 0.28 | 0.26 | 0.26 | 0.26 | 0.30 | 0.14 |
Other Un-Allocable Expenditure Net off Unallocable Income | -5.34 | -5.40 | -6.33 | -3.98 | -1.88 | -4.45 | -1.39 | -10.07 | -3.35 | 1.47 |
Total Profit Before Tax | 21.21 | 19.45 | 16.64 | 13.97 | 11.16 | 13.45 | 9.04 | 18.22 | 11.09 | 6.07 |
ASSETS |
||||||||||
Accounting Software Services | 76.71 | 77.00 | 76.16 | 75.82 | 74.51 | 75.97 | 75.09 | 74.48 | ||
Other Un-Allocable Assets | 71.45 | 69.91 | 64.07 | 62.01 | 62.88 | 64.19 | 65.68 | 66.95 | 63.39 | 63.04 |
Web and Related Services | 284.15 | 267.69 | 272.37 | 236.80 | 221.53 | 278.50 | 271.35 | 243.90 | ||
Total | 432.31 | 414.60 | 412.60 | 374.62 | 358.93 | 418.66 | 412.12 | 385.33 | 63.39 | 63.04 |
LIABILITES |
||||||||||
Accounting Software Services | 12.29 | 12.19 | 12.61 | 11.82 | 11.35 | 11.19 | 10.22 | 9.26 | 8.81 | 8.71 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 195.42 | 194.56 | 192.28 | 167.55 | 162.75 | 157.78 | 155.62 | 136.81 | 130.82 | 127.71 |
Total | 207.71 | 206.75 | 204.89 | 179.37 | 174.10 | 168.97 | 165.84 | 146.07 | 139.62 | 136.42 |
*Audited
Disclaimer:- INR/USD conversion rates are YTD rates calculated as per RBI website.