| Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
|---|---|---|---|---|---|
| Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.90 | 38.69 | 38.85 | 38.23 | 36.32 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income from Operations | 39.90 | 38.69 | 38.85 | 38.23 | 36.32 |
| Other Income | 9.72 | 17.06 | 2.64 | 7.17 | 5.83 |
| Total Income | 49.62 | 55.75 | 41.49 | 45.39 | 42.15 |
| Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees Benefits Expense | 17.11 | 16.80 | 16.15 | 15.59 | 15.13 |
| Depreciation & Amortization Expense | 0.40 | 0.58 | 0.59 | 0.60 | 0.60 |
| Finance Costs | 0.09 | 0.10 | 0.10 | 0.10 | 0.13 |
| Other Expenses | 7.27 | 6.60 | 6.11 | 8.87 | 7.68 |
| Total Expenses | 24.87 | 24.08 | 22.95 | 25.16 | 23.54 |
| Profit/(Loss) from Ordinary Activities before exceptional items | 24.75 | 31.67 | 18.54 | 20.23 | 18.62 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/(Loss) from Ordinary Activities before Tax | 24.75 | 31.67 | 18.54 | 20.23 | 18.62 |
| Tax Expense | 5.62 | 5.02 | 4.15 | 5.60 | 4.33 |
| Profit/(Loss) for the period from Continuing Operations | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 |
| Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit/(Loss) for the Period | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 |
| Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consolidated Net Profit/(Loss) for the Period | 19.12 | 26.65 | 14.39 | 14.63 | 14.29 |
| Other Comprehensive Income | -0.25 | -0.05 | -0.10 | -0.06 | 0.17 |
| Total Comprehensive Income | 18.87 | 26.60 | 14.29 | 14.57 | 14.46 |
| Face Value (USD) | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 |
| Paid-Up Equity Share Capital | 6.91 | 6.91 | 6.91 | 6.91 | 6.91 |
| Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS for Continuing Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 |
| Diluted EPS for Continuing Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 |
| Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS for Continued and Discontinued Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 |
| Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 |
| NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
