Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 |
Other Income | 10.65 | 12.53 | 5.17 | 7.55 | 6.13 |
Total Income | 53.51 | 53.44 | 45.99 | 47.60 | 44.30 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 18.55 | 18.13 | 17.63 | 16.98 | 16.50 |
Depreciation & Amortization Expense | 0.79 | 0.96 | 0.96 | 0.94 | 0.93 |
Finance Costs | 0.12 | 0.20 | 0.21 | 0.22 | 0.23 |
Other Expenses | 8.94 | 7.75 | 7.26 | 7.57 | 7.90 |
Total Expenses | 28.40 | 27.04 | 26.05 | 25.71 | 25.56 |
Profit/(Loss) from Ordinary Activities before exceptional items | 25.12 | 26.41 | 19.94 | 21.89 | 18.73 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 25.12 | 26.41 | 19.94 | 21.89 | 18.73 |
Tax Expense | 5.81 | 4.32 | 4.38 | 4.86 | 4.31 |
Profit/(Loss) for the period from Continuing Operations | 17.68 | 20.81 | 13.94 | 15.56 | 13.13 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 19.31 | 22.09 | 15.56 | 17.03 | 14.42 |
Share of Profit/(Loss) of Associates | -1.62 | -1.28 | -1.62 | -1.46 | -1.29 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 17.68 | 20.81 | 13.94 | 15.56 | 13.13 |
Other Comprehensive Income | -0.25 | -0.05 | -0.10 | -0.07 | 0.17 |
Total Comprehensive Income | 17.43 | 20.76 | 13.84 | 15.50 | 13.31 |
Face Value (USD) | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 6.91 | 6.91 | 6.91 | 6.91 | 6.91 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 |
Diluted EPS for Continuing Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 2.97 | 2.27 | 1.96 | 1.82 | 1.81 |
Web and Related Services | 39.90 | 38.64 | 38.86 | 38.24 | 36.36 |
Total | 42.87 | 40.91 | 40.82 | 40.06 | 38.17 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Sales/Income from Operations | 42.87 | 40.91 | 40.82 | 38.17 | |
RESULTS |
|||||
Accounting Software Services | -0.07 | -0.28 | -0.39 | -0.45 | -0.25 |
Web and Related Services | 15.44 | 15.30 | 16.32 | 15.96 | 14.02 |
Total | 15.37 | 15.02 | 15.93 | 15.51 | 13.77 |
Less:Interest | 0.12 | 0.20 | 0.21 | 0.22 | 0.23 |
Other Un-Allocable Expenditure Net off Unallocable Income | -4.22 | -5.14 | -5.20 | ||
Total Profit Before Tax | 15.25 | 14.83 | 19.94 | 20.43 | 18.73 |
ASSETS |
|||||
Accounting Software Services | 79.65 | 76.49 | 74.20 | 73.87 | 74.15 |
Other Un-Allocable Assets | 79.71 | 76.61 | 67.17 | 68.80 | 67.32 |
Web and Related Services | 304.10 | 323.13 | 289.99 | 273.62 | 257.76 |
Total | 463.47 | 476.23 | 431.36 | 416.29 | 399.23 |
LIABILITES |
|||||
Accounting Software Services | 14.35 | 14.57 | 13.03 | 11.83 | 11.74 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Web and Related Services | 213.69 | 209.90 | 187.66 | 188.18 | 187.35 |
Total | 228.04 | 224.47 | 200.69 | 200.01 | 199.09 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.