Description | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,721.00 | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 3,721.00 | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 |
Other Income | 924.00 | 1,088.00 | 449.00 | 655.00 | 532.00 |
Total Income | 4,645.00 | 4,639.00 | 3,992.00 | 4,132.00 | 3,845.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 1,610.00 | 1,574.00 | 1,530.00 | 1,474.00 | 1,432.00 |
Depreciation & Amortization Expense | 69.00 | 83.00 | 83.00 | 82.00 | 81.00 |
Finance Costs | 10.00 | 17.00 | 18.00 | 19.00 | 20.00 |
Other Expenses | 776.00 | 673.00 | 630.00 | 657.00 | 686.00 |
Total Expenses | 2,465.00 | 2,347.00 | 2,261.00 | 2,232.00 | 2,219.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 2,180.00 | 2,292.00 | 1,731.00 | 1,900.00 | 1,626.00 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 2,180.00 | 2,292.00 | 1,731.00 | 1,900.00 | 1,626.00 |
Tax Expense | 504.00 | 375.00 | 380.00 | 422.00 | 374.00 |
Profit/(Loss) for the period from Continuing Operations | 1,535.00 | 1,806.00 | 1,210.00 | 1,351.00 | 1,140.00 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 1,676.00 | 1,917.00 | 1,351.00 | 1,478.00 | 1,252.00 |
Share of Profit/(Loss) of Associates | -141.00 | -111.00 | -141.00 | -127.00 | -112.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 1,535.00 | 1,806.00 | 1,210.00 | 1,351.00 | 1,140.00 |
Other Comprehensive Income | -22.00 | -4.00 | -9.00 | -6.00 | 15.00 |
Total Comprehensive Income | 1,513.00 | 1,802.00 | 1,201.00 | 1,345.00 | 1,155.00 |
Face Value (Rs. ) | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 |
Paid-Up Equity Share Capital | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 2.56 | 3.01 | 2.02 | 2.25 | 1.90 |
Diluted EPS for Continuing Operations | 2.55 | 3.01 | 2.01 | 2.25 | 1.90 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 2.56 | 3.01 | 2.02 | 2.25 | 1.90 |
Diluted EPS for Continued and Discontinued Operations | 2.55 | 3.01 | 2.01 | 2.25 | 1.90 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 258.00 | 197.00 | 170.00 | 158.00 | 157.00 |
Web and Related Services | 3,463.00 | 3,354.00 | 3,373.00 | 3,319.00 | 3,156.00 |
Total | 3,721.00 | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Sales/Income from Operations | 3,721.00 | 3,551.00 | 3,543.00 | 3,313.00 | |
RESULTS |
|||||
Accounting Software Services | -6.00 | -24.00 | -34.00 | -39.00 | -22.00 |
Web and Related Services | 1,340.00 | 1,328.00 | 1,417.00 | 1,385.00 | 1,217.00 |
Total | 1,334.00 | 1,304.00 | 1,383.00 | 1,346.00 | 1,195.00 |
Less:Interest | 10.00 | 17.00 | 18.00 | 19.00 | 20.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -366.00 | -446.00 | -451.00 | ||
Total Profit Before Tax | 1,324.00 | 1,287.00 | 1,731.00 | 1,773.00 | 1,626.00 |
ASSETS |
|||||
Accounting Software Services | 6,914.00 | 6,639.00 | 6,441.00 | 6,412.00 | 6,436.00 |
Other Un-Allocable Assets | 6,919.00 | 6,650.00 | 5,830.00 | 5,972.00 | 5,843.00 |
Web and Related Services | 26,396.00 | 28,048.00 | 25,171.00 | 23,750.00 | 22,374.00 |
Total | 40,229.00 | 41,337.00 | 37,442.00 | 36,134.00 | 34,653.00 |
LIABILITES |
|||||
Accounting Software Services | 1,246.00 | 1,265.00 | 1,131.00 | 1,027.00 | 1,019.00 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Web and Related Services | 18,548.00 | 18,219.00 | 16,289.00 | 16,334.00 | 16,262.00 |
Total | 19,794.00 | 19,484.00 | 17,420.00 | 17,361.00 | 17,281.00 |