Description | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 |
Other Income | 532.00 | 772.00 | 417.00 | 346.00 | 571.00 |
Total Income | 3,845.00 | 3,919.00 | 3,470.00 | 3,293.00 | 3,392.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 1,432.00 | 1,489.00 | 1,385.00 | 1,324.00 | 1,243.00 |
Depreciation & Amortization Expense | 81.00 | 127.00 | 84.00 | 80.00 | 74.00 |
Finance Costs | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 |
Other Expenses | 686.00 | 774.00 | 811.00 | 823.00 | 805.00 |
Total Expenses | 2,219.00 | 2,412.00 | 2,302.00 | 2,250.00 | 2,144.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 1,626.00 | 1,507.00 | 1,168.00 | 1,043.00 | 1,248.00 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -18.00 |
Profit/(Loss) from Ordinary Activities before Tax | 1,626.00 | 1,507.00 | 1,168.00 | 1,043.00 | 1,230.00 |
Tax Expense | 374.00 | 395.00 | 277.00 | 239.00 | 293.00 |
Profit/(Loss) for the period from Continuing Operations | 1,140.00 | 996.00 | 819.00 | 694.00 | 831.00 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 1,252.00 | 1,112.00 | 891.00 | 804.00 | 937.00 |
Share of Profit/(Loss) of Associates | -112.00 | -116.00 | -72.00 | -110.00 | -106.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 1,140.00 | 996.00 | 819.00 | 694.00 | 831.00 |
Other Comprehensive Income | 15.00 | -2.00 | -13.00 | 9.00 | -1.00 |
Total Comprehensive Income | 1,155.00 | 994.00 | 806.00 | 703.00 | 830.00 |
Face Value (Rs. ) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Paid-Up Equity Share Capital | 600.00 | 599.00 | 599.00 | 599.00 | 612.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 1.90 | 1.66 | 1.37 | 1.14 | 1.36 |
Diluted EPS for Continuing Operations | 1.90 | 1.66 | 1.36 | 1.13 | 1.36 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 1.90 | 1.66 | 1.37 | 1.14 | 1.36 |
Diluted EPS for Continued and Discontinued Operations | 1.90 | 1.66 | 1.36 | 1.13 | 1.36 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 157.00 | 146.00 | 127.00 | 130.00 | 135.00 |
Web and Related Services | 3,156.00 | 3,001.00 | 2,926.00 | 2,817.00 | 2,686.00 |
Total | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Sales/Income from Operations | 3,313.00 | 3,053.00 | 2,947.00 | 2,821.00 | |
RESULTS |
|||||
Accounting Software Services | -22.00 | -22.00 | -19.00 | -10.00 | 12.00 |
Web and Related Services | 1,217.00 | 906.00 | 876.00 | 809.00 | 762.00 |
Total | 1,195.00 | 884.00 | 857.00 | 799.00 | 774.00 |
Less:Interest | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -451.00 | -529.00 | -333.00 | -157.00 | -372.00 |
Total Profit Before Tax | 1,626.00 | 1,391.00 | 1,168.00 | 933.00 | 1,124.00 |
ASSETS |
|||||
Accounting Software Services | 6,436.00 | 6,366.00 | 6,337.00 | 6,228.00 | 6,350.00 |
Other Un-Allocable Assets | 5,843.00 | 5,355.00 | 5,183.00 | 5,256.00 | 5,365.00 |
Web and Related Services | 22,374.00 | 22,765.00 | 19,792.00 | 18,516.00 | 23,278.00 |
Total | 34,653.00 | 34,486.00 | 31,312.00 | 30,000.00 | 34,993.00 |
LIABILITES |
|||||
Accounting Software Services | 1,019.00 | 1,054.00 | 988.00 | 949.00 | 935.00 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | |
Web and Related Services | 16,262.00 | 16,071.00 | 14,004.00 | 13,603.00 | 13,188.00 |
Total | 17,281.00 | 17,125.00 | 14,992.00 | 14,552.00 | 14,123.00 |