Description | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 | 2,406.00 | 2,246.00 | 2,014.00 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 | 2,406.00 | 2,246.00 | 2,014.00 |
Other Income | 532.00 | 772.00 | 417.00 | 346.00 | 571.00 | 307.00 | 1,022.00 | 466.00 | 10.00 | 295.00 |
Total Income | 3,845.00 | 3,919.00 | 3,470.00 | 3,293.00 | 3,392.00 | 2,995.00 | 3,536.00 | 2,872.00 | 2,256.00 | 2,309.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 1.00 | 2.00 | 0.00 |
Employees Benefits Expense | 1,432.00 | 1,489.00 | 1,385.00 | 1,324.00 | 1,243.00 | 1,235.00 | 1,083.00 | 1,005.00 | 925.00 | 874.00 |
Depreciation & Amortization Expense | 81.00 | 127.00 | 84.00 | 80.00 | 74.00 | 86.00 | 86.00 | 76.00 | 63.00 | 29.00 |
Finance Costs | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 | 21.00 | 22.00 | 26.00 | 12.00 | 13.00 |
Other Expenses | 686.00 | 774.00 | 811.00 | 823.00 | 805.00 | 795.00 | 728.00 | 728.00 | 678.00 | 568.00 |
Total Expenses | 2,219.00 | 2,412.00 | 2,302.00 | 2,250.00 | 2,144.00 | 2,134.00 | 1,920.00 | 1,836.00 | 1,679.00 | 1,484.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 1,626.00 | 1,507.00 | 1,168.00 | 1,043.00 | 1,248.00 | 861.00 | 1,616.00 | 1,036.00 | 577.00 | 825.00 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 1,626.00 | 1,507.00 | 1,168.00 | 1,043.00 | 1,230.00 | 861.00 | 1,616.00 | 1,036.00 | 577.00 | 825.00 |
Tax Expense | 374.00 | 395.00 | 277.00 | 239.00 | 293.00 | 198.00 | 394.00 | 243.00 | 40.00 | 193.00 |
Profit/(Loss) for the period from Continuing Operations | 1,140.00 | 996.00 | 819.00 | 694.00 | 831.00 | 558.00 | 1,128.00 | 684.00 | 467.00 | 574.00 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 1,252.00 | 1,112.00 | 891.00 | 804.00 | 937.00 | 663.00 | 1,222.00 | 793.00 | 537.00 | 632.00 |
Share of Profit/(Loss) of Associates | -112.00 | -116.00 | -72.00 | -110.00 | -106.00 | -105.00 | -94.00 | -109.00 | -70.00 | -58.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 1,140.00 | 996.00 | 819.00 | 694.00 | 831.00 | 558.00 | 1,128.00 | 684.00 | 467.00 | 574.00 |
Other Comprehensive Income | 15.00 | -2.00 | -13.00 | 9.00 | -1.00 | -8.00 | 13.00 | 37.00 | 3.00 | -5.00 |
Total Comprehensive Income | 1,155.00 | 994.00 | 806.00 | 703.00 | 830.00 | 550.00 | 1,141.00 | 721.00 | 470.00 | 569.00 |
Face Value (Rs. ) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Paid-Up Equity Share Capital | 600.00 | 599.00 | 599.00 | 599.00 | 612.00 | 306.00 | 306.00 | 306.00 | 304.00 | 306.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 1.90 | 1.66 | 1.37 | 1.14 | 1.36 | 1.83 | 3.69 | 2.25 | 1.53 | 1.88 |
Diluted EPS for Continuing Operations | 1.90 | 1.66 | 1.36 | 1.13 | 1.36 | 1.83 | 3.69 | 2.24 | 1.52 | 1.87 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 1.90 | 1.66 | 1.37 | 1.14 | 1.36 | 1.83 | 3.69 | 2.25 | 1.53 | 1.88 |
Diluted EPS for Continued and Discontinued Operations | 1.90 | 1.66 | 1.36 | 1.13 | 1.36 | 1.83 | 3.69 | 2.24 | 1.52 | 1.87 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
|||||||||
Accounting Software Services | 157.00 | 146.00 | 127.00 | 130.00 | 135.00 | 117.00 | 104.00 | 108.00 | 105.00 |
Web and Related Services | 3,156.00 | 3,001.00 | 2,926.00 | 2,817.00 | 2,686.00 | 2,571.00 | 2,410.00 | 2,299.00 | 2,141.00 |
Total | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 | 2,407.00 | 2,246.00 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Net Sales/Income from Operations | 3,313.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,407.00 | 2,246.00 | ||
RESULTS |
|||||||||
Accounting Software Services | -22.00 | -22.00 | -19.00 | -10.00 | 12.00 | 33.00 | 4.00 | 20.00 | 45.00 |
Web and Related Services | 1,217.00 | 906.00 | 876.00 | 809.00 | 762.00 | 629.00 | 699.00 | 652.00 | 597.00 |
Total | 1,195.00 | 884.00 | 857.00 | 799.00 | 774.00 | 662.00 | 703.00 | 672.00 | 642.00 |
Less:Interest | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 | 22.00 | 22.00 | 25.00 | 12.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -451.00 | -529.00 | -333.00 | -157.00 | -372.00 | -116.00 | -842.00 | -280.00 | 123.00 |
Total Profit Before Tax | 1,626.00 | 1,391.00 | 1,168.00 | 933.00 | 1,124.00 | 756.00 | 1,523.00 | 927.00 | 507.00 |
ASSETS |
|||||||||
Accounting Software Services | 6,436.00 | 6,366.00 | 6,337.00 | 6,228.00 | 6,350.00 | 6,276.00 | 6,225.00 | ||
Other Un-Allocable Assets | 5,843.00 | 5,355.00 | 5,183.00 | 5,256.00 | 5,365.00 | 5,490.00 | 5,596.00 | 5,298.00 | 5,269.00 |
Web and Related Services | 22,374.00 | 22,765.00 | 19,792.00 | 18,516.00 | 23,278.00 | 22,680.00 | 20,386.00 | ||
Total | 34,653.00 | 34,486.00 | 31,312.00 | 30,000.00 | 34,993.00 | 34,446.00 | 32,207.00 | 5,298.00 | 5,269.00 |
LIABILITES |
|||||||||
Accounting Software Services | 1,019.00 | 1,054.00 | 988.00 | 949.00 | 935.00 | 854.00 | 774.00 | 736.00 | 728.00 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 16,262.00 | 16,071.00 | 14,004.00 | 13,603.00 | 13,188.00 | 13,007.00 | 11,435.00 | 10,934.00 | 10,674.00 |
Total | 17,281.00 | 17,125.00 | 14,992.00 | 14,552.00 | 14,123.00 | 13,861.00 | 12,209.00 | 11,670.00 | 11,402.00 |